Naperville vs Romeoville
Naperville, Illinois versus Romeoville, Illinois: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Naperville and Romeoville score about the same overall (43 vs 43 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Naperville | Romeoville |
|---|---|---|
| Affordability | ||
| Median Household Income | $144k | $96k |
| Cost of Living | $66k | $66k |
| Home Value | $483k | $234k |
| Monthly Rent | $2k | $2k |
| Monthly Owner Costs | $3k | $2k |
| Property Tax Rate | 2.07% | 2.48% |
| Income Tax | 5.00% | 5.00% |
| Sales Tax | 8.86% | 8.86% |
| Estimated total tax burden | 14.88% | 13.94% |
| Unemployment | 4.5% | 5.8% |
| Weather | ||
| Winter Temp (Jan) | 24°F | 24°F |
| Summer Temp (Jul) | 74°F | 74°F |
| Annual Precipitation | 40.3 in | 41.1 in |
| Annual Snowfall | 24.3 in | 33.2 in |
| Sunny Days | 245 days | 245 days |
| Summer Humidity | 63°F | 63°F |
| Comfortable Days | 94 days | 90 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 51.9 | 47.4 |
| Air Quality | 53 AQI | 51 AQI |
| School Quality | 68.1 | 87.3 |
| Violent Crime | 789/100k | 1101/100k |
| Property Crime | 824/100k | 850/100k |
| Community | ||
| Population | 149,089 | 40,132 |
| Median Age | 39.5 | 35.1 |
| Racial Diversity | 0.50 | 0.64 |
| Male/Female Ratio | 0.98 | 1.01 |
| Political Leaning | D+18 | D+18 |
| White (%) | 63.6% | 43.4% |
| Black (%) | 4.6% | 11.0% |
| Hispanic (%) | 6.9% | 35.2% |
| Asian (%) | 21.0% | 6.7% |
| Other / Multiracial (%) | 3.9% | 3.7% |
| Getting Around | ||
| Commute Time | 32 min | 32 min |
| Walkability | 8.9/20 | 9.3/20 |
| Airport Distance | 21 mi | 21 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 96.5% | 93.7% |
| Amenities Nearby | 37.02 | 50.58 |
| Park & Nature Access | Moderate | Moderate |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Naperville or Romeoville more affordable?
- Romeoville has the lower cost of living: its index is $66k, compared with Naperville's $66k and Romeoville's $66k. Median rent is $2k in Naperville versus $2k in Romeoville.
- Is Naperville or Romeoville safer?
- Naperville has the lower violent crime rate. Naperville reports 789/100k and Romeoville reports 1101/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Naperville or Romeoville?
- The median home value is $483k in Naperville and $234k in Romeoville, so homes are more affordable in Romeoville.