Pekin vs Springfield
Pekin, Illinois versus Springfield, Illinois: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Pekin and Springfield score about the same overall (46 vs 43 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Pekin | Springfield |
|---|---|---|
| Affordability | ||
| Median Household Income | $53k | $62k |
| Cost of Living | $46k | $46k |
| Home Value | $115k | $148k |
| Monthly Rent | $736 | $913 |
| Monthly Owner Costs | $1k | $1k |
| Property Tax Rate | 2.07% | 2.10% |
| Income Tax | 5.00% | 5.00% |
| Sales Tax | 8.86% | 8.86% |
| Estimated total tax burden | 12.45% | 12.89% |
| Unemployment | 6.6% | 6.6% |
| Weather | ||
| Winter Temp (Jan) | 26°F | 28°F |
| Summer Temp (Jul) | 76°F | 76°F |
| Annual Precipitation | 39.5 in | 40.4 in |
| Annual Snowfall | 26.2 in | 21.8 in |
| Sunny Days | 236 days | 236 days |
| Summer Humidity | 66°F | 66°F |
| Comfortable Days | 81 days | 76 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 62.5 | 57.6 |
| Air Quality | 20 AQI | 46 AQI |
| School Quality | 72.1 | 99.3 |
| Violent Crime | 2240/100k | 4369/100k |
| Property Crime | 2307/100k | 4243/100k |
| Community | ||
| Population | 32,075 | 114,214 |
| Median Age | 41.2 | 40.1 |
| Racial Diversity | 0.14 | 0.45 |
| Male/Female Ratio | 0.98 | 0.93 |
| Political Leaning | R+26 | Even |
| White (%) | 90.5% | 69.7% |
| Black (%) | 2.8% | 20.1% |
| Hispanic (%) | 2.6% | 3.1% |
| Asian (%) | 0.5% | 3.0% |
| Other / Multiracial (%) | 3.5% | 4.1% |
| Getting Around | ||
| Commute Time | 22 min | 18 min |
| Walkability | 13.2/20 | 13.2/20 |
| Airport Distance | 129 mi | 80 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 82.9% | 84.3% |
| Amenities Nearby | 25.88 | 30.91 |
| Park & Nature Access | Good | Moderate |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Pekin or Springfield more affordable?
- Pekin has the lower cost of living: its index is $46k, compared with Pekin's $46k and Springfield's $46k. Median rent is $736 in Pekin versus $913 in Springfield.
- Is Pekin or Springfield safer?
- Pekin has the lower violent crime rate. Pekin reports 2240/100k and Springfield reports 4369/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Pekin or Springfield?
- The median home value is $115k in Pekin and $148k in Springfield, so homes are more affordable in Pekin.