Bloomington vs Franklin
Bloomington, Indiana versus Franklin, Indiana: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Bloomington and Franklin score about the same overall (49 vs 48 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Bloomington | Franklin |
|---|---|---|
| Affordability | ||
| Median Household Income | $47k | $72k |
| Cost of Living | $46k | $48k |
| Home Value | $268k | $195k |
| Monthly Rent | $1k | $1k |
| Monthly Owner Costs | $1k | $1k |
| Property Tax Rate | 0.81% | 0.81% |
| Income Tax | 4.45% | 5.20% |
| Sales Tax | 7.00% | 7.00% |
| Estimated total tax burden | 11.44% | 9.69% |
| Unemployment | 6.5% | 4.7% |
| Weather | ||
| Winter Temp (Jan) | 30°F | 29°F |
| Summer Temp (Jul) | 75°F | 76°F |
| Annual Precipitation | 49.4 in | 45.0 in |
| Annual Snowfall | 17.5 in | 16.9 in |
| Sunny Days | 168 days | 168 days |
| Summer Humidity | 65°F | 65°F |
| Comfortable Days | 91 days | 83 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 58.9 | 66.3 |
| Air Quality | 52 AQI | 48 AQI |
| School Quality | 60.8 | 51.8 |
| Violent Crime | 1896/100k | 665/100k |
| Property Crime | 2344/100k | 1260/100k |
| Community | ||
| Population | 79,006 | 26,073 |
| Median Age | 24.4 | 34.4 |
| Racial Diversity | 0.36 | 0.20 |
| Male/Female Ratio | 1.02 | 0.89 |
| Political Leaning | D+29 | R+35 |
| White (%) | 76.8% | 88.0% |
| Black (%) | 4.7% | 3.5% |
| Hispanic (%) | 4.5% | 2.7% |
| Asian (%) | 10.5% | 1.4% |
| Other / Multiracial (%) | 3.5% | 4.3% |
| Getting Around | ||
| Commute Time | 17 min | 24 min |
| Walkability | 16.4/20 | 8.0/20 |
| Airport Distance | 40 mi | 20 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 87.0% | 86.8% |
| Amenities Nearby | 32.40 | 14.19 |
| Park & Nature Access | Excellent | Good |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Bloomington or Franklin more affordable?
- Bloomington has the lower cost of living: its index is $46k, compared with Bloomington's $46k and Franklin's $48k. Median rent is $1k in Bloomington versus $1k in Franklin.
- Is Bloomington or Franklin safer?
- Franklin has the lower violent crime rate. Bloomington reports 1896/100k and Franklin reports 665/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Bloomington or Franklin?
- The median home value is $268k in Bloomington and $195k in Franklin, so homes are more affordable in Franklin.