Columbus vs Franklin
Columbus, Indiana versus Franklin, Indiana: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Columbus edges out Franklin on overall objective livability (53 vs 48 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Columbus | Franklin |
|---|---|---|
| Affordability | ||
| Median Household Income | $75k | $72k |
| Cost of Living | $50k | $48k |
| Home Value | $212k | $195k |
| Monthly Rent | $1k | $1k |
| Monthly Owner Costs | $1k | $1k |
| Property Tax Rate | 0.86% | 0.81% |
| Income Tax | 5.20% | 5.20% |
| Sales Tax | 7.00% | 7.00% |
| Estimated total tax burden | 9.94% | 9.69% |
| Unemployment | 4.0% | 4.7% |
| Weather | ||
| Winter Temp (Jan) | 30°F | 29°F |
| Summer Temp (Jul) | 75°F | 76°F |
| Annual Precipitation | 47.3 in | 45.0 in |
| Annual Snowfall | 16.3 in | 16.9 in |
| Sunny Days | 168 days | 168 days |
| Summer Humidity | 65°F | 65°F |
| Comfortable Days | 82 days | 83 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 76.1 | 66.3 |
| Air Quality | 47 AQI | 48 AQI |
| School Quality | 46.7 | 51.8 |
| Violent Crime | 10/100k | 665/100k |
| Property Crime | 118/100k | 1260/100k |
| Community | ||
| Population | 50,896 | 26,073 |
| Median Age | 35.8 | 34.4 |
| Racial Diversity | 0.40 | 0.20 |
| Male/Female Ratio | 1.03 | 0.89 |
| Political Leaning | R+27 | R+35 |
| White (%) | 72.7% | 88.0% |
| Black (%) | 2.1% | 3.5% |
| Hispanic (%) | 8.9% | 2.7% |
| Asian (%) | 12.7% | 1.4% |
| Other / Multiracial (%) | 3.5% | 4.3% |
| Getting Around | ||
| Commute Time | 18 min | 24 min |
| Walkability | 9.2/20 | 8.0/20 |
| Airport Distance | 42 mi | 20 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 91.5% | 86.8% |
| Amenities Nearby | 16.11 | 14.19 |
| Park & Nature Access | Excellent | Good |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Columbus or Franklin more affordable?
- Franklin has the lower cost of living: its index is $48k, compared with Columbus's $50k and Franklin's $48k. Median rent is $1k in Columbus versus $1k in Franklin.
- Is Columbus or Franklin safer?
- Columbus has the lower violent crime rate. Columbus reports 10/100k and Franklin reports 665/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Columbus or Franklin?
- The median home value is $212k in Columbus and $195k in Franklin, so homes are more affordable in Franklin.