Franklin vs Greenwood
Franklin, Indiana versus Greenwood, Indiana: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Franklin and Greenwood score about the same overall (48 vs 47 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Franklin | Greenwood |
|---|---|---|
| Affordability | ||
| Median Household Income | $72k | $75k |
| Cost of Living | $48k | $48k |
| Home Value | $195k | $227k |
| Monthly Rent | $1k | $1k |
| Monthly Owner Costs | $1k | $1k |
| Property Tax Rate | 0.81% | 0.72% |
| Income Tax | 5.20% | 5.20% |
| Sales Tax | 7.00% | 7.00% |
| Estimated total tax burden | 9.69% | 9.67% |
| Unemployment | 4.7% | 3.2% |
| Weather | ||
| Winter Temp (Jan) | 29°F | 29°F |
| Summer Temp (Jul) | 76°F | 76°F |
| Annual Precipitation | 45.0 in | 46.7 in |
| Annual Snowfall | 16.9 in | 16.9 in |
| Sunny Days | 168 days | 168 days |
| Summer Humidity | 65°F | 65°F |
| Comfortable Days | 83 days | 84 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 66.3 | 42.9 |
| Air Quality | 48 AQI | 52 AQI |
| School Quality | 51.8 | 41.2 |
| Violent Crime | 665/100k | 666/100k |
| Property Crime | 1260/100k | 1798/100k |
| Community | ||
| Population | 26,073 | 63,579 |
| Median Age | 34.4 | 36.2 |
| Racial Diversity | 0.20 | 0.32 |
| Male/Female Ratio | 0.89 | 0.99 |
| Political Leaning | R+35 | R+35 |
| White (%) | 88.0% | 79.1% |
| Black (%) | 3.5% | 4.0% |
| Hispanic (%) | 2.7% | 6.8% |
| Asian (%) | 1.4% | 6.7% |
| Other / Multiracial (%) | 4.3% | 3.4% |
| Getting Around | ||
| Commute Time | 24 min | 26 min |
| Walkability | 8.0/20 | 8.2/20 |
| Airport Distance | 20 mi | 13 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 86.8% | 90.7% |
| Amenities Nearby | 14.19 | 24.06 |
| Park & Nature Access | Good | Moderate |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Franklin or Greenwood more affordable?
- Greenwood has the lower cost of living: its index is $48k, compared with Franklin's $48k and Greenwood's $48k. Median rent is $1k in Franklin versus $1k in Greenwood.
- Is Franklin or Greenwood safer?
- Franklin has the lower violent crime rate. Franklin reports 665/100k and Greenwood reports 666/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Franklin or Greenwood?
- The median home value is $195k in Franklin and $227k in Greenwood, so homes are more affordable in Franklin.