Dodge City vs Garden City
Dodge City, Kansas versus Garden City, Kansas: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Dodge City and Garden City score about the same overall (43 vs 45 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Dodge City | Garden City |
|---|---|---|
| Affordability | ||
| Median Household Income | $67k | $68k |
| Cost of Living | $48k | $49k |
| Home Value | $113k | $179k |
| Monthly Rent | $972 | $968 |
| Monthly Owner Costs | $1k | $2k |
| Property Tax Rate | 1.76% | 1.46% |
| Income Tax | 5.70% | 5.70% |
| Sales Tax | 8.75% | 8.75% |
| Estimated total tax burden | 11.55% | 12.47% |
| Unemployment | 3.6% | 4.7% |
| Weather | ||
| Winter Temp (Jan) | 33°F | 31°F |
| Summer Temp (Jul) | 80°F | 79°F |
| Annual Precipitation | 22.7 in | 19.6 in |
| Annual Snowfall | 19.1 in | 15.6 in |
| Sunny Days | 286 days | 287 days |
| Summer Humidity | 61°F | 61°F |
| Comfortable Days | 46 days | 43 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 62.9 | 33.9 |
| Air Quality | 21 AQI | 21 AQI |
| School Quality | 43.7 | 49.5 |
| Violent Crime | 1294/100k | 1759/100k |
| Property Crime | 1722/100k | 2270/100k |
| Community | ||
| Population | 27,721 | 27,933 |
| Median Age | 30.3 | 32.3 |
| Racial Diversity | 0.56 | 0.61 |
| Male/Female Ratio | 1.03 | 1.09 |
| Political Leaning | R+33 | R+26 |
| White (%) | 28.8% | 34.5% |
| Black (%) | 2.2% | 5.6% |
| Hispanic (%) | 65.3% | 54.2% |
| Asian (%) | 1.3% | 4.7% |
| Other / Multiracial (%) | 2.3% | 1.0% |
| Getting Around | ||
| Commute Time | 12 min | 14 min |
| Walkability | 7.8/20 | 9.7/20 |
| Airport Distance | 211 mi | 244 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 87.4% | 85.2% |
| Amenities Nearby | 8.30 | 15.04 |
| Park & Nature Access | Limited | Moderate |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Dodge City or Garden City more affordable?
- Dodge City has the lower cost of living: its index is $48k, compared with Dodge City's $48k and Garden City's $49k. Median rent is $972 in Dodge City versus $968 in Garden City.
- Is Dodge City or Garden City safer?
- Dodge City has the lower violent crime rate. Dodge City reports 1294/100k and Garden City reports 1759/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Dodge City or Garden City?
- The median home value is $113k in Dodge City and $179k in Garden City, so homes are more affordable in Dodge City.