Hutchinson vs Manhattan
Hutchinson, Kansas versus Manhattan, Kansas: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Manhattan edges out Hutchinson on overall objective livability (52 vs 41 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Hutchinson | Manhattan |
|---|---|---|
| Affordability | ||
| Median Household Income | $55k | $55k |
| Cost of Living | $43k | $46k |
| Home Value | $117k | $242k |
| Monthly Rent | $852 | $977 |
| Monthly Owner Costs | $1k | $2k |
| Property Tax Rate | 1.84% | 1.52% |
| Income Tax | 5.70% | 5.70% |
| Sales Tax | 8.75% | 8.75% |
| Estimated total tax burden | 12.50% | 15.25% |
| Unemployment | 4.6% | 4.5% |
| Weather | ||
| Winter Temp (Jan) | 32°F | 30°F |
| Summer Temp (Jul) | 81°F | 79°F |
| Annual Precipitation | 32.9 in | 35.8 in |
| Annual Snowfall | 6.9 in | 17.6 in |
| Sunny Days | 227 days | 275 days |
| Summer Humidity | 66°F | 67°F |
| Comfortable Days | 53 days | 59 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 74.0 | 49.3 |
| Air Quality | 50 AQI | 52 AQI |
| School Quality | 59.9 | 75.0 |
| Violent Crime | 2077/100k | 0/100k |
| Property Crime | 2288/100k | 0/100k |
| Community | ||
| Population | 39,995 | 54,287 |
| Median Age | 38.4 | 24.7 |
| Racial Diversity | 0.26 | 0.35 |
| Male/Female Ratio | 1.03 | 1.08 |
| Political Leaning | R+35 | Even |
| White (%) | 79.2% | 76.5% |
| Black (%) | 3.0% | 5.1% |
| Hispanic (%) | 12.9% | 7.7% |
| Asian (%) | 0.8% | 4.8% |
| Other / Multiracial (%) | 4.1% | 5.9% |
| Getting Around | ||
| Commute Time | 16 min | 16 min |
| Walkability | 9.4/20 | 9.9/20 |
| Airport Distance | 170 mi | 101 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 86.7% | 90.6% |
| Amenities Nearby | 19.00 | 27.82 |
| Park & Nature Access | Moderate | Excellent |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Hutchinson or Manhattan more affordable?
- Hutchinson has the lower cost of living: its index is $43k, compared with Hutchinson's $43k and Manhattan's $46k. Median rent is $852 in Hutchinson versus $977 in Manhattan.
- Is Hutchinson or Manhattan safer?
- Manhattan has the lower violent crime rate. Hutchinson reports 2077/100k and Manhattan reports 0/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Hutchinson or Manhattan?
- The median home value is $117k in Hutchinson and $242k in Manhattan, so homes are more affordable in Hutchinson.