Florence vs Frankfort
Florence, Kentucky versus Frankfort, Kentucky: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Frankfort edges out Florence on overall objective livability (50 vs 46 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Florence | Frankfort |
|---|---|---|
| Affordability | ||
| Median Household Income | $67k | $54k |
| Cost of Living | $52k | $43k |
| Home Value | $182k | $157k |
| Monthly Rent | $1k | $889 |
| Monthly Owner Costs | $1k | $1k |
| Property Tax Rate | 0.94% | 0.96% |
| Income Tax | 6.50% | 6.00% |
| Sales Tax | 6.00% | 6.00% |
| Estimated total tax burden | 11.03% | 10.78% |
| Unemployment | 2.8% | 5.4% |
| Weather | ||
| Winter Temp (Jan) | 31°F | 34°F |
| Summer Temp (Jul) | 76°F | 77°F |
| Annual Precipitation | 45.3 in | 50.5 in |
| Annual Snowfall | 23.3 in | 14.5 in |
| Sunny Days | 176 days | 230 days |
| Summer Humidity | 65°F | 66°F |
| Comfortable Days | 75 days | 73 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 41.6 | 53.6 |
| Air Quality | 51 AQI | 48 AQI |
| School Quality | 47.6 | 46.2 |
| Violent Crime | 1076/100k | 1558/100k |
| Property Crime | 4208/100k | 1950/100k |
| Community | ||
| Population | 32,056 | 28,460 |
| Median Age | 39.3 | 34.2 |
| Racial Diversity | 0.29 | 0.43 |
| Male/Female Ratio | 1.00 | 0.93 |
| Political Leaning | R+36 | Even |
| White (%) | 82.5% | 73.0% |
| Black (%) | 6.0% | 12.2% |
| Hispanic (%) | 4.7% | 6.0% |
| Asian (%) | 3.2% | 2.5% |
| Other / Multiracial (%) | 3.6% | 6.3% |
| Getting Around | ||
| Commute Time | 23 min | 17 min |
| Walkability | 9.0/20 | 9.5/20 |
| Airport Distance | 4 mi | 47 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 88.4% | 80.6% |
| Amenities Nearby | 56.78 | 25.65 |
| Park & Nature Access | Good | Good |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Florence or Frankfort more affordable?
- Frankfort has the lower cost of living: its index is $43k, compared with Florence's $52k and Frankfort's $43k. Median rent is $1k in Florence versus $889 in Frankfort.
- Is Florence or Frankfort safer?
- Florence has the lower violent crime rate. Florence reports 1076/100k and Frankfort reports 1558/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Florence or Frankfort?
- The median home value is $182k in Florence and $157k in Frankfort, so homes are more affordable in Frankfort.