Houma vs Kenner
Houma, Louisiana versus Kenner, Louisiana: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Houma and Kenner score about the same overall (50 vs 51 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Houma | Kenner |
|---|---|---|
| Affordability | ||
| Median Household Income | $57k | $61k |
| Cost of Living | $45k | $50k |
| Home Value | $199k | $229k |
| Monthly Rent | $910 | $1k |
| Monthly Owner Costs | $1k | $2k |
| Property Tax Rate | 0.43% | 0.40% |
| Income Tax | 4.30% | 4.30% |
| Sales Tax | 9.56% | 9.56% |
| Estimated total tax burden | 8.96% | 8.99% |
| Unemployment | 5.1% | 5.7% |
| Weather | ||
| Winter Temp (Jan) | 54°F | 54°F |
| Summer Temp (Jul) | 84°F | 84°F |
| Annual Precipitation | 65.4 in | 63.4 in |
| Annual Snowfall | 0.0 in | 0.0 in |
| Sunny Days | 213 days | 213 days |
| Summer Humidity | 74°F | 74°F |
| Comfortable Days | 134 days | 132 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 94.7 | 85.5 |
| Air Quality | 46 AQI | 43 AQI |
| School Quality | 60.0 | 63.3 |
| Violent Crime | 2793/100k | 1330/100k |
| Property Crime | 4081/100k | 3019/100k |
| Community | ||
| Population | 33,094 | 65,785 |
| Median Age | 35.7 | 38.4 |
| Racial Diversity | 0.48 | 0.61 |
| Male/Female Ratio | 0.95 | 0.88 |
| Political Leaning | R+51 | R+30 |
| White (%) | 67.5% | 47.2% |
| Black (%) | 20.4% | 17.9% |
| Hispanic (%) | 4.2% | 25.5% |
| Asian (%) | 0.6% | 4.6% |
| Other / Multiracial (%) | 7.3% | 4.8% |
| Getting Around | ||
| Commute Time | 20 min | 27 min |
| Walkability | 8.2/20 | 15.0/20 |
| Airport Distance | 39 mi | 1 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 86.1% | 86.3% |
| Amenities Nearby | 16.32 | 47.12 |
| Park & Nature Access | Excellent | Excellent |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Houma or Kenner more affordable?
- Houma has the lower cost of living: its index is $45k, compared with Houma's $45k and Kenner's $50k. Median rent is $910 in Houma versus $1k in Kenner.
- Is Houma or Kenner safer?
- Kenner has the lower violent crime rate. Houma reports 2793/100k and Kenner reports 1330/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Houma or Kenner?
- The median home value is $199k in Houma and $229k in Kenner, so homes are more affordable in Houma.