Barnstable Town vs Fall River
Barnstable Town, Massachusetts versus Fall River, Massachusetts: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Barnstable Town and Fall River score about the same overall (49 vs 46 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Barnstable Town | Fall River |
|---|---|---|
| Affordability | ||
| Median Household Income | $94k | $53k |
| Cost of Living | $69k | $53k |
| Home Value | $499k | $328k |
| Monthly Rent | $2k | $1k |
| Monthly Owner Costs | $2k | $2k |
| Property Tax Rate | 0.76% | 1.08% |
| Income Tax | 9.00% | 9.00% |
| Sales Tax | 6.25% | 6.25% |
| Estimated total tax burden | 15.07% | 17.81% |
| Unemployment | 3.1% | 8.4% |
| Weather | ||
| Winter Temp (Jan) | 32°F | 30°F |
| Summer Temp (Jul) | 72°F | 72°F |
| Annual Precipitation | 51.9 in | 49.3 in |
| Annual Snowfall | 21.5 in | 38.1 in |
| Sunny Days | 185 days | 185 days |
| Summer Humidity | 63°F | 63°F |
| Comfortable Days | 101 days | 91 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 43.3 | 22.4 |
| Air Quality | 44 AQI | 44 AQI |
| School Quality | 100.0 | 100.0 |
| Violent Crime | 1299/100k | 2138/100k |
| Property Crime | 794/100k | 1234/100k |
| Community | ||
| Population | 48,922 | 93,638 |
| Median Age | 47.1 | 39.2 |
| Racial Diversity | 0.33 | 0.43 |
| Male/Female Ratio | 0.96 | 0.93 |
| Political Leaning | D+25 | D+12 |
| White (%) | 77.6% | 70.5% |
| Black (%) | 6.2% | 5.5% |
| Hispanic (%) | 6.9% | 12.3% |
| Asian (%) | 0.9% | 2.5% |
| Other / Multiracial (%) | 8.4% | 9.1% |
| Getting Around | ||
| Commute Time | 24 min | 25 min |
| Walkability | 8.3/20 | 14.7/20 |
| Airport Distance | 55 mi | 17 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 94.3% | 80.0% |
| Amenities Nearby | 22.48 | 10.57 |
| Park & Nature Access | Moderate | Moderate |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Barnstable Town or Fall River more affordable?
- Fall River has the lower cost of living: its index is $53k, compared with Barnstable Town's $69k and Fall River's $53k. Median rent is $2k in Barnstable Town versus $1k in Fall River.
- Is Barnstable Town or Fall River safer?
- Barnstable Town has the lower violent crime rate. Barnstable Town reports 1299/100k and Fall River reports 2138/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Barnstable Town or Fall River?
- The median home value is $499k in Barnstable Town and $328k in Fall River, so homes are more affordable in Fall River.