Boston vs Braintree Town
Boston, Massachusetts versus Braintree Town, Massachusetts: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Braintree Town edges out Boston on overall objective livability (48 vs 44 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Boston | Braintree Town |
|---|---|---|
| Affordability | ||
| Median Household Income | $89k | $121k |
| Cost of Living | $82k | $82k |
| Home Value | $685k | $597k |
| Monthly Rent | $2k | $2k |
| Monthly Owner Costs | $3k | $3k |
| Property Tax Rate | 0.60% | 0.86% |
| Income Tax | 9.00% | 9.00% |
| Sales Tax | 6.25% | 6.25% |
| Estimated total tax burden | 15.66% | 15.31% |
| Unemployment | 6.6% | 3.9% |
| Weather | ||
| Winter Temp (Jan) | 29°F | 29°F |
| Summer Temp (Jul) | 74°F | 73°F |
| Annual Precipitation | 49.4 in | 52.3 in |
| Annual Snowfall | 49.2 in | 50.9 in |
| Sunny Days | 181 days | 181 days |
| Summer Humidity | 62°F | 62°F |
| Comfortable Days | 98 days | 91 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 8.9 | 51.5 |
| Air Quality | 45 AQI | 44 AQI |
| School Quality | 100.0 | 100.0 |
| Violent Crime | 2433/100k | 680/100k |
| Property Crime | 1825/100k | 1313/100k |
| Community | ||
| Population | 665,945 | 38,748 |
| Median Age | 32.9 | 41.4 |
| Racial Diversity | 0.68 | 0.45 |
| Male/Female Ratio | 0.93 | 1.00 |
| Political Leaning | D+64 | D+64 |
| White (%) | 44.2% | 69.9% |
| Black (%) | 21.0% | 2.9% |
| Hispanic (%) | 19.6% | 2.9% |
| Asian (%) | 9.6% | 20.7% |
| Other / Multiracial (%) | 5.7% | 3.6% |
| Getting Around | ||
| Commute Time | 31 min | 33 min |
| Walkability | 14.7/20 | 13.6/20 |
| Airport Distance | 4 mi | 11 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 89.6% | 93.4% |
| Amenities Nearby | 33.07 | 115.62 |
| Park & Nature Access | Limited | Moderate |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Boston or Braintree Town more affordable?
- Braintree Town has the lower cost of living: its index is $82k, compared with Boston's $82k and Braintree Town's $82k. Median rent is $2k in Boston versus $2k in Braintree Town.
- Is Boston or Braintree Town safer?
- Braintree Town has the lower violent crime rate. Boston reports 2433/100k and Braintree Town reports 680/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Boston or Braintree Town?
- The median home value is $685k in Boston and $597k in Braintree Town, so homes are more affordable in Braintree Town.