Boston vs Everett
Boston, Massachusetts versus Everett, Massachusetts: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Boston and Everett score about the same overall (44 vs 47 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Boston | Everett |
|---|---|---|
| Affordability | ||
| Median Household Income | $89k | $78k |
| Cost of Living | $82k | $82k |
| Home Value | $685k | $558k |
| Monthly Rent | $2k | $2k |
| Monthly Owner Costs | $3k | $3k |
| Property Tax Rate | 0.60% | 0.86% |
| Income Tax | 9.00% | 9.00% |
| Sales Tax | 6.25% | 6.25% |
| Estimated total tax burden | 15.66% | 17.25% |
| Unemployment | 6.6% | 6.6% |
| Weather | ||
| Winter Temp (Jan) | 29°F | 29°F |
| Summer Temp (Jul) | 74°F | 74°F |
| Annual Precipitation | 49.4 in | 50.5 in |
| Annual Snowfall | 49.2 in | 49.2 in |
| Sunny Days | 181 days | 181 days |
| Summer Humidity | 62°F | 62°F |
| Comfortable Days | 98 days | 101 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 8.9 | 17.7 |
| Air Quality | 45 AQI | 44 AQI |
| School Quality | 100.0 | 97.5 |
| Violent Crime | 2433/100k | 898/100k |
| Property Crime | 1825/100k | 1353/100k |
| Community | ||
| Population | 665,945 | 48,685 |
| Median Age | 32.9 | 36.0 |
| Racial Diversity | 0.68 | 0.71 |
| Male/Female Ratio | 0.93 | 1.11 |
| Political Leaning | D+64 | D+64 |
| White (%) | 44.2% | 40.0% |
| Black (%) | 21.0% | 12.6% |
| Hispanic (%) | 19.6% | 29.1% |
| Asian (%) | 9.6% | 8.9% |
| Other / Multiracial (%) | 5.7% | 9.4% |
| Getting Around | ||
| Commute Time | 31 min | 36 min |
| Walkability | 14.7/20 | 15.2/20 |
| Airport Distance | 4 mi | 4 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 89.6% | 92.0% |
| Amenities Nearby | 33.07 | 512.27 |
| Park & Nature Access | Limited | Limited |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Boston or Everett more affordable?
- Everett has the lower cost of living: its index is $82k, compared with Boston's $82k and Everett's $82k. Median rent is $2k in Boston versus $2k in Everett.
- Is Boston or Everett safer?
- Everett has the lower violent crime rate. Boston reports 2433/100k and Everett reports 898/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Boston or Everett?
- The median home value is $685k in Boston and $558k in Everett, so homes are more affordable in Everett.