Boston vs Newton
Boston, Massachusetts versus Newton, Massachusetts: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Newton edges out Boston on overall objective livability (51 vs 44 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Boston | Newton |
|---|---|---|
| Affordability | ||
| Median Household Income | $89k | $176k |
| Cost of Living | $82k | $82k |
| Home Value | $685k | $1.1M |
| Monthly Rent | $2k | $2k |
| Monthly Owner Costs | $3k | $4k |
| Property Tax Rate | 0.60% | 0.88% |
| Income Tax | 9.00% | 9.00% |
| Sales Tax | 6.25% | 6.25% |
| Estimated total tax burden | 15.66% | 16.73% |
| Unemployment | 6.6% | 3.5% |
| Weather | ||
| Winter Temp (Jan) | 29°F | 29°F |
| Summer Temp (Jul) | 74°F | 74°F |
| Annual Precipitation | 49.4 in | 49.4 in |
| Annual Snowfall | 49.2 in | 45.7 in |
| Sunny Days | 181 days | 181 days |
| Summer Humidity | 62°F | 62°F |
| Comfortable Days | 98 days | 91 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 8.9 | 27.7 |
| Air Quality | 45 AQI | 45 AQI |
| School Quality | 100.0 | 100.0 |
| Violent Crime | 2433/100k | 254/100k |
| Property Crime | 1825/100k | 656/100k |
| Community | ||
| Population | 665,945 | 88,453 |
| Median Age | 32.9 | 41.7 |
| Racial Diversity | 0.68 | 0.42 |
| Male/Female Ratio | 0.93 | 0.95 |
| Political Leaning | D+64 | D+64 |
| White (%) | 44.2% | 73.4% |
| Black (%) | 21.0% | 2.6% |
| Hispanic (%) | 19.6% | 3.6% |
| Asian (%) | 9.6% | 14.2% |
| Other / Multiracial (%) | 5.7% | 6.1% |
| Getting Around | ||
| Commute Time | 31 min | 27 min |
| Walkability | 14.7/20 | 15.6/20 |
| Airport Distance | 4 mi | 11 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 89.6% | 96.1% |
| Amenities Nearby | 33.07 | 104.69 |
| Park & Nature Access | Limited | Limited |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Boston or Newton more affordable?
- Newton has the lower cost of living: its index is $82k, compared with Boston's $82k and Newton's $82k. Median rent is $2k in Boston versus $2k in Newton.
- Is Boston or Newton safer?
- Newton has the lower violent crime rate. Boston reports 2433/100k and Newton reports 254/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Boston or Newton?
- The median home value is $685k in Boston and $1.1M in Newton, so homes are more affordable in Boston.