Cambridge vs Springfield
Cambridge, Massachusetts versus Springfield, Massachusetts: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Cambridge edges out Springfield on overall objective livability (49 vs 41 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Cambridge | Springfield |
|---|---|---|
| Affordability | ||
| Median Household Income | $122k | $48k |
| Cost of Living | $82k | $48k |
| Home Value | $998k | $199k |
| Monthly Rent | $3k | $1k |
| Monthly Owner Costs | $17k | $28k |
| Property Tax Rate | 0.45% | 1.71% |
| Income Tax | 9.00% | 9.00% |
| Sales Tax | 6.25% | 6.25% |
| Estimated total tax burden | 14.72% | 18.20% |
| Unemployment | 3.3% | 8.7% |
| Weather | ||
| Winter Temp (Jan) | 29°F | 26°F |
| Summer Temp (Jul) | 74°F | 74°F |
| Annual Precipitation | 49.3 in | 50.3 in |
| Annual Snowfall | 49.2 in | 51.7 in |
| Sunny Days | 181 days | 185 days |
| Summer Humidity | 62°F | 62°F |
| Comfortable Days | 97 days | 81 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 20.9 | 29.7 |
| Air Quality | 45 AQI | 47 AQI |
| School Quality | 100.0 | 100.0 |
| Violent Crime | 1147/100k | 3312/100k |
| Property Crime | 2240/100k | 2372/100k |
| Community | ||
| Population | 117,962 | 155,305 |
| Median Age | 30.6 | 33.4 |
| Racial Diversity | 0.59 | 0.70 |
| Male/Female Ratio | 1.01 | 0.93 |
| Political Leaning | D+64 | D+18 |
| White (%) | 56.0% | 28.2% |
| Black (%) | 10.3% | 17.7% |
| Hispanic (%) | 8.7% | 48.3% |
| Asian (%) | 19.2% | 2.7% |
| Other / Multiracial (%) | 5.8% | 3.0% |
| Getting Around | ||
| Commute Time | 26 min | 21 min |
| Walkability | 16.1/20 | 13.1/20 |
| Airport Distance | 5 mi | 14 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 92.8% | 80.1% |
| Amenities Nearby | 263.39 | 17.26 |
| Park & Nature Access | Limited | Moderate |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Cambridge or Springfield more affordable?
- Springfield has the lower cost of living: its index is $48k, compared with Cambridge's $82k and Springfield's $48k. Median rent is $3k in Cambridge versus $1k in Springfield.
- Is Cambridge or Springfield safer?
- Cambridge has the lower violent crime rate. Cambridge reports 1147/100k and Springfield reports 3312/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Cambridge or Springfield?
- The median home value is $998k in Cambridge and $199k in Springfield, so homes are more affordable in Springfield.