Dedham vs Franklin Town
Dedham, Massachusetts versus Franklin Town, Massachusetts: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Dedham and Franklin Town score about the same overall (48 vs 45 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Dedham | Franklin Town |
|---|---|---|
| Affordability | ||
| Median Household Income | $119k | $138k |
| Cost of Living | $84k | $84k |
| Home Value | $602k | $517k |
| Monthly Rent | $2k | $2k |
| Monthly Owner Costs | $3k | $3k |
| Property Tax Rate | 1.15% | 1.26% |
| Income Tax | 9.00% | 9.00% |
| Sales Tax | 6.25% | 6.25% |
| Estimated total tax burden | 16.90% | 15.77% |
| Unemployment | 3.9% | 5.4% |
| Weather | ||
| Winter Temp (Jan) | 29°F | 29°F |
| Summer Temp (Jul) | 73°F | 73°F |
| Annual Precipitation | 49.7 in | 50.3 in |
| Annual Snowfall | 69.7 in | 47.7 in |
| Sunny Days | 181 days | 185 days |
| Summer Humidity | 62°F | 63°F |
| Comfortable Days | 86 days | 81 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 27.4 | 14.0 |
| Air Quality | 45 AQI | 41 AQI |
| School Quality | 100.0 | 90.5 |
| Violent Crime | 458/100k | 314/100k |
| Property Crime | 656/100k | 456/100k |
| Community | ||
| Population | 25,150 | 32,777 |
| Median Age | 43.7 | 42.0 |
| Racial Diversity | 0.28 | 0.22 |
| Male/Female Ratio | 0.88 | 0.91 |
| Political Leaning | D+37 | D+37 |
| White (%) | 81.3% | 86.4% |
| Black (%) | 5.5% | 1.5% |
| Hispanic (%) | 7.6% | 4.1% |
| Asian (%) | 2.3% | 5.6% |
| Other / Multiracial (%) | 3.3% | 2.4% |
| Getting Around | ||
| Commute Time | 31 min | 34 min |
| Walkability | 12.1/20 | 7.5/20 |
| Airport Distance | 12 mi | 25 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 90.4% | 95.9% |
| Amenities Nearby | 123.66 | 22.27 |
| Park & Nature Access | Moderate | Moderate |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Dedham or Franklin Town more affordable?
- Franklin Town has the lower cost of living: its index is $84k, compared with Dedham's $84k and Franklin Town's $84k. Median rent is $2k in Dedham versus $2k in Franklin Town.
- Is Dedham or Franklin Town safer?
- Franklin Town has the lower violent crime rate. Dedham reports 458/100k and Franklin Town reports 314/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Dedham or Franklin Town?
- The median home value is $602k in Dedham and $517k in Franklin Town, so homes are more affordable in Franklin Town.