Gloucester vs Methuen Town
Gloucester, Massachusetts versus Methuen Town, Massachusetts: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Gloucester and Methuen Town score about the same overall (48 vs 49 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Gloucester | Methuen Town |
|---|---|---|
| Affordability | ||
| Median Household Income | $84k | $94k |
| Cost of Living | $63k | $63k |
| Home Value | $535k | $440k |
| Monthly Rent | $1k | $2k |
| Monthly Owner Costs | $3k | $2k |
| Property Tax Rate | 1.10% | 1.09% |
| Income Tax | 9.00% | 9.00% |
| Sales Tax | 6.25% | 6.25% |
| Estimated total tax burden | 18.06% | 16.16% |
| Unemployment | 5.8% | 6.4% |
| Weather | ||
| Winter Temp (Jan) | 28°F | 27°F |
| Summer Temp (Jul) | 73°F | 73°F |
| Annual Precipitation | 48.0 in | 49.3 in |
| Annual Snowfall | 51.4 in | 57.8 in |
| Sunny Days | 181 days | 230 days |
| Summer Humidity | 62°F | 60°F |
| Comfortable Days | 98 days | 93 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 19.6 | 41.4 |
| Air Quality | 45 AQI | 43 AQI |
| School Quality | 100.0 | 100.0 |
| Violent Crime | 1000/100k | 622/100k |
| Property Crime | 551/100k | 810/100k |
| Community | ||
| Population | 29,830 | 52,812 |
| Median Age | 51.0 | 40.6 |
| Racial Diversity | 0.17 | 0.57 |
| Male/Female Ratio | 0.97 | 0.93 |
| Political Leaning | D+30 | D+30 |
| White (%) | 89.7% | 58.0% |
| Black (%) | 1.2% | 4.9% |
| Hispanic (%) | 4.1% | 29.9% |
| Asian (%) | 2.5% | 4.0% |
| Other / Multiracial (%) | 2.5% | 3.1% |
| Getting Around | ||
| Commute Time | 26 min | 28 min |
| Walkability | 13.2/20 | 13.4/20 |
| Airport Distance | 25 mi | 27 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 89.1% | 90.5% |
| Amenities Nearby | 37.55 | 39.38 |
| Park & Nature Access | Moderate | Moderate |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Gloucester or Methuen Town more affordable?
- Methuen Town has the lower cost of living: its index is $63k, compared with Gloucester's $63k and Methuen Town's $63k. Median rent is $1k in Gloucester versus $2k in Methuen Town.
- Is Gloucester or Methuen Town safer?
- Methuen Town has the lower violent crime rate. Gloucester reports 1000/100k and Methuen Town reports 622/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Gloucester or Methuen Town?
- The median home value is $535k in Gloucester and $440k in Methuen Town, so homes are more affordable in Methuen Town.