Annapolis vs Bowie
Annapolis, Maryland versus Bowie, Maryland: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Annapolis and Bowie score about the same overall (44 vs 45 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Annapolis | Bowie |
|---|---|---|
| Affordability | ||
| Median Household Income | $97k | $139k |
| Cost of Living | $66k | $66k |
| Home Value | $473k | $419k |
| Monthly Rent | $2k | $2k |
| Monthly Owner Costs | $3k | $2k |
| Property Tax Rate | 1.04% | 1.22% |
| Income Tax | 8.61% | 8.61% |
| Sales Tax | 6.00% | 6.00% |
| Estimated total tax burden | 15.65% | 14.27% |
| Unemployment | 4.3% | 5.1% |
| Weather | ||
| Winter Temp (Jan) | 36°F | 36°F |
| Summer Temp (Jul) | 79°F | 79°F |
| Annual Precipitation | 44.0 in | 45.0 in |
| Annual Snowfall | 15.9 in | 15.9 in |
| Sunny Days | 180 days | 222 days |
| Summer Humidity | 66°F | 66°F |
| Comfortable Days | 76 days | 77 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 7.1 | 11.8 |
| Air Quality | 47 AQI | 49 AQI |
| School Quality | 74.8 | 83.8 |
| Violent Crime | 1682/100k | 438/100k |
| Property Crime | 1944/100k | 1244/100k |
| Community | ||
| Population | 40,719 | 57,922 |
| Median Age | 37.7 | 43.2 |
| Racial Diversity | 0.59 | 0.58 |
| Male/Female Ratio | 0.92 | 0.89 |
| Political Leaning | D+15 | D+15 |
| White (%) | 53.1% | 27.3% |
| Black (%) | 22.8% | 55.8% |
| Hispanic (%) | 17.4% | 8.2% |
| Asian (%) | 2.7% | 3.4% |
| Other / Multiracial (%) | 4.0% | 5.3% |
| Getting Around | ||
| Commute Time | 29 min | 36 min |
| Walkability | 15.5/20 | 12.2/20 |
| Airport Distance | 17 mi | 16 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 92.7% | 96.4% |
| Amenities Nearby | 72.20 | 19.34 |
| Park & Nature Access | Good | Moderate |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Annapolis or Bowie more affordable?
- Bowie has the lower cost of living: its index is $66k, compared with Annapolis's $66k and Bowie's $66k. Median rent is $2k in Annapolis versus $2k in Bowie.
- Is Annapolis or Bowie safer?
- Bowie has the lower violent crime rate. Annapolis reports 1682/100k and Bowie reports 438/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Annapolis or Bowie?
- The median home value is $473k in Annapolis and $419k in Bowie, so homes are more affordable in Bowie.