Germantown vs Montgomery Village
Germantown, Maryland versus Montgomery Village, Maryland: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Germantown and Montgomery Village score about the same overall (45 vs 45 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Germantown | Montgomery Village |
|---|---|---|
| Affordability | ||
| Median Household Income | $109k | $92k |
| Cost of Living | $72k | $72k |
| Home Value | $394k | $355k |
| Monthly Rent | $2k | $2k |
| Monthly Owner Costs | $2k | $2k |
| Property Tax Rate | 0.87% | 0.82% |
| Income Tax | 9.00% | 9.00% |
| Sales Tax | 6.00% | 6.00% |
| Estimated total tax burden | 14.10% | 14.13% |
| Unemployment | 5.2% | 6.7% |
| Weather | ||
| Winter Temp (Jan) | 35°F | 35°F |
| Summer Temp (Jul) | 79°F | 79°F |
| Annual Precipitation | 46.7 in | 46.7 in |
| Annual Snowfall | 32.6 in | 32.6 in |
| Sunny Days | 181 days | 181 days |
| Summer Humidity | 65°F | 65°F |
| Comfortable Days | 76 days | 76 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 11.1 | 9.2 |
| Air Quality | 45 AQI | 44 AQI |
| School Quality | 77.4 | 77.4 |
| Violent Crime | 606/100k | 606/100k |
| Property Crime | 1477/100k | 1477/100k |
| Community | ||
| Population | 90,210 | 34,748 |
| Median Age | 36.9 | 36.8 |
| Racial Diversity | 0.76 | 0.76 |
| Male/Female Ratio | 0.97 | 1.02 |
| Political Leaning | D+61 | D+61 |
| White (%) | 26.1% | 24.7% |
| Black (%) | 24.6% | 22.4% |
| Hispanic (%) | 24.1% | 34.8% |
| Asian (%) | 20.3% | 13.0% |
| Other / Multiracial (%) | 5.0% | 5.1% |
| Getting Around | ||
| Commute Time | 34 min | 34 min |
| Walkability | 13.3/20 | 13.2/20 |
| Airport Distance | 18 mi | 21 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 96.7% | 91.9% |
| Amenities Nearby | 36.69 | 119.43 |
| Park & Nature Access | Moderate | Moderate |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Germantown or Montgomery Village more affordable?
- Montgomery Village has the lower cost of living: its index is $72k, compared with Germantown's $72k and Montgomery Village's $72k. Median rent is $2k in Germantown versus $2k in Montgomery Village.
- Is Germantown or Montgomery Village safer?
- Montgomery Village has the lower violent crime rate. Germantown reports 606/100k and Montgomery Village reports 606/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Germantown or Montgomery Village?
- The median home value is $394k in Germantown and $355k in Montgomery Village, so homes are more affordable in Montgomery Village.