Montgomery Village vs Rockville
Montgomery Village, Maryland versus Rockville, Maryland: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Montgomery Village and Rockville score about the same overall (45 vs 46 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Montgomery Village | Rockville |
|---|---|---|
| Affordability | ||
| Median Household Income | $92k | $122k |
| Cost of Living | $72k | $72k |
| Home Value | $355k | $624k |
| Monthly Rent | $2k | $2k |
| Monthly Owner Costs | $2k | $3k |
| Property Tax Rate | 0.82% | 1.04% |
| Income Tax | 9.00% | 9.00% |
| Sales Tax | 6.00% | 6.00% |
| Estimated total tax burden | 14.13% | 16.27% |
| Unemployment | 6.7% | 3.6% |
| Weather | ||
| Winter Temp (Jan) | 35°F | 35°F |
| Summer Temp (Jul) | 79°F | 79°F |
| Annual Precipitation | 46.7 in | 41.3 in |
| Annual Snowfall | 32.6 in | 5.8 in |
| Sunny Days | 181 days | 165 days |
| Summer Humidity | 65°F | 66°F |
| Comfortable Days | 76 days | 76 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 9.2 | 12.5 |
| Air Quality | 44 AQI | 45 AQI |
| School Quality | 77.4 | 77.4 |
| Violent Crime | 606/100k | 669/100k |
| Property Crime | 1477/100k | 1058/100k |
| Community | ||
| Population | 34,748 | 67,142 |
| Median Age | 36.8 | 38.8 |
| Racial Diversity | 0.76 | 0.68 |
| Male/Female Ratio | 1.02 | 0.93 |
| Political Leaning | D+61 | D+61 |
| White (%) | 24.7% | 45.0% |
| Black (%) | 22.4% | 9.7% |
| Hispanic (%) | 34.8% | 17.5% |
| Asian (%) | 13.0% | 22.1% |
| Other / Multiracial (%) | 5.1% | 5.6% |
| Getting Around | ||
| Commute Time | 34 min | 32 min |
| Walkability | 13.2/20 | 13.9/20 |
| Airport Distance | 21 mi | 17 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 91.9% | 94.2% |
| Amenities Nearby | 119.43 | 95.32 |
| Park & Nature Access | Moderate | Moderate |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Montgomery Village or Rockville more affordable?
- Rockville has the lower cost of living: its index is $72k, compared with Montgomery Village's $72k and Rockville's $72k. Median rent is $2k in Montgomery Village versus $2k in Rockville.
- Is Montgomery Village or Rockville safer?
- Montgomery Village has the lower violent crime rate. Montgomery Village reports 606/100k and Rockville reports 669/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Montgomery Village or Rockville?
- The median home value is $355k in Montgomery Village and $624k in Rockville, so homes are more affordable in Montgomery Village.