Dearborn vs Southgate
Dearborn, Michigan versus Southgate, Michigan: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Dearborn and Southgate score about the same overall (53 vs 53 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Dearborn | Southgate |
|---|---|---|
| Affordability | ||
| Median Household Income | $65k | $63k |
| Cost of Living | $43k | $43k |
| Home Value | $189k | $152k |
| Monthly Rent | $1k | $1k |
| Monthly Owner Costs | $2k | $1k |
| Property Tax Rate | 1.97% | 1.95% |
| Income Tax | 4.30% | 4.30% |
| Sales Tax | 6.00% | 6.00% |
| Estimated total tax burden | 12.06% | 11.01% |
| Unemployment | 6.8% | 4.8% |
| Weather | ||
| Winter Temp (Jan) | 26°F | 26°F |
| Summer Temp (Jul) | 74°F | 74°F |
| Annual Precipitation | 35.0 in | 37.4 in |
| Annual Snowfall | 30.8 in | 53.5 in |
| Sunny Days | 147 days | 147 days |
| Summer Humidity | 61°F | 61°F |
| Comfortable Days | 98 days | 98 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 47.8 | 20.2 |
| Air Quality | 26 AQI | 41 AQI |
| School Quality | 63.3 | 83.1 |
| Violent Crime | 1234/100k | 2496/100k |
| Property Crime | 1934/100k | 1918/100k |
| Community | ||
| Population | 108,414 | 29,948 |
| Median Age | 32.3 | 40.3 |
| Racial Diversity | 0.22 | 0.35 |
| Male/Female Ratio | 0.99 | 0.96 |
| Political Leaning | D+39 | D+39 |
| White (%) | 86.7% | 76.3% |
| Black (%) | 3.2% | 7.7% |
| Hispanic (%) | 2.8% | 10.5% |
| Asian (%) | 2.5% | 2.5% |
| Other / Multiracial (%) | 4.8% | 3.0% |
| Getting Around | ||
| Commute Time | 21 min | 24 min |
| Walkability | 12.2/20 | 8.6/20 |
| Airport Distance | 10 mi | 8 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 89.7% | 86.1% |
| Amenities Nearby | 51.10 | 172.30 |
| Park & Nature Access | Limited | Moderate |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Dearborn or Southgate more affordable?
- Southgate has the lower cost of living: its index is $43k, compared with Dearborn's $43k and Southgate's $43k. Median rent is $1k in Dearborn versus $1k in Southgate.
- Is Dearborn or Southgate safer?
- Dearborn has the lower violent crime rate. Dearborn reports 1234/100k and Southgate reports 2496/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Dearborn or Southgate?
- The median home value is $189k in Dearborn and $152k in Southgate, so homes are more affordable in Southgate.