Detroit vs Westland
Detroit, Michigan versus Westland, Michigan: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Westland edges out Detroit on overall objective livability (54 vs 47 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Detroit | Westland |
|---|---|---|
| Affordability | ||
| Median Household Income | $38k | $60k |
| Cost of Living | $43k | $43k |
| Home Value | $67k | $165k |
| Monthly Rent | $989 | $1k |
| Monthly Owner Costs | $1k | $1k |
| Property Tax Rate | 2.04% | 1.57% |
| Income Tax | 6.70% | 4.30% |
| Sales Tax | 6.00% | 6.00% |
| Estimated total tax burden | 12.29% | 10.59% |
| Unemployment | 14.7% | 5.2% |
| Weather | ||
| Winter Temp (Jan) | 26°F | 26°F |
| Summer Temp (Jul) | 74°F | 74°F |
| Annual Precipitation | 34.9 in | 35.1 in |
| Annual Snowfall | 30.8 in | 45.0 in |
| Sunny Days | 244 days | 147 days |
| Summer Humidity | 61°F | 61°F |
| Comfortable Days | 105 days | 95 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 17.7 | 9.6 |
| Air Quality | 60 AQI | 35 AQI |
| School Quality | 86.9 | 83.7 |
| Violent Crime | 4531/100k | 2031/100k |
| Property Crime | 4488/100k | 1291/100k |
| Community | ||
| Population | 636,787 | 84,806 |
| Median Age | 35.0 | 38.3 |
| Racial Diversity | 0.38 | 0.52 |
| Male/Female Ratio | 0.91 | 0.89 |
| Political Leaning | D+39 | D+39 |
| White (%) | 10.1% | 63.4% |
| Black (%) | 77.4% | 22.0% |
| Hispanic (%) | 7.5% | 5.0% |
| Asian (%) | 1.6% | 3.6% |
| Other / Multiracial (%) | 3.4% | 5.9% |
| Getting Around | ||
| Commute Time | 26 min | 25 min |
| Walkability | 14.9/20 | 8.0/20 |
| Airport Distance | 16 mi | 7 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 79.4% | 89.7% |
| Amenities Nearby | 15.56 | 38.32 |
| Park & Nature Access | Limited | Moderate |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Detroit or Westland more affordable?
- Westland has the lower cost of living: its index is $43k, compared with Detroit's $43k and Westland's $43k. Median rent is $989 in Detroit versus $1k in Westland.
- Is Detroit or Westland safer?
- Westland has the lower violent crime rate. Detroit reports 4531/100k and Westland reports 2031/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Detroit or Westland?
- The median home value is $67k in Detroit and $165k in Westland, so homes are more affordable in Detroit.