Austin vs Lakeville
Austin, Minnesota versus Lakeville, Minnesota: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Austin and Lakeville score about the same overall (49 vs 50 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Austin | Lakeville |
|---|---|---|
| Affordability | ||
| Median Household Income | $62k | $129k |
| Cost of Living | $45k | $54k |
| Home Value | $139k | $396k |
| Monthly Rent | $877 | $2k |
| Monthly Owner Costs | $1k | $2k |
| Property Tax Rate | 1.03% | 1.03% |
| Income Tax | 9.90% | 9.90% |
| Sales Tax | 8.04% | 8.04% |
| Estimated total tax burden | 14.89% | 15.72% |
| Unemployment | 3.5% | 2.5% |
| Weather | ||
| Winter Temp (Jan) | 16°F | 16°F |
| Summer Temp (Jul) | 72°F | 74°F |
| Annual Precipitation | 36.2 in | 32.3 in |
| Annual Snowfall | 43.4 in | 41.0 in |
| Sunny Days | 235 days | 182 days |
| Summer Humidity | 62°F | 61°F |
| Comfortable Days | 90 days | 98 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 73.4 | 35.0 |
| Air Quality | 39 AQI | 38 AQI |
| School Quality | 61.0 | 73.6 |
| Violent Crime | 1366/100k | 306/100k |
| Property Crime | 2048/100k | 674/100k |
| Community | ||
| Population | 26,156 | 70,696 |
| Median Age | 37.0 | 36.5 |
| Racial Diversity | 0.44 | 0.32 |
| Male/Female Ratio | 1.04 | 1.04 |
| Political Leaning | Even | D+14 |
| White (%) | 65.0% | 79.8% |
| Black (%) | 5.7% | 4.5% |
| Hispanic (%) | 17.4% | 5.3% |
| Asian (%) | 8.0% | 6.0% |
| Other / Multiracial (%) | 3.9% | 4.4% |
| Getting Around | ||
| Commute Time | 17 min | 25 min |
| Walkability | 8.9/20 | 7.4/20 |
| Airport Distance | 84 mi | 15 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 87.3% | 94.6% |
| Amenities Nearby | 21.41 | 31.54 |
| Park & Nature Access | Good | Moderate |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Austin or Lakeville more affordable?
- Austin has the lower cost of living: its index is $45k, compared with Austin's $45k and Lakeville's $54k. Median rent is $877 in Austin versus $2k in Lakeville.
- Is Austin or Lakeville safer?
- Lakeville has the lower violent crime rate. Austin reports 1366/100k and Lakeville reports 306/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Austin or Lakeville?
- The median home value is $139k in Austin and $396k in Lakeville, so homes are more affordable in Austin.