Eagan vs Lakeville
Eagan, Minnesota versus Lakeville, Minnesota: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Eagan and Lakeville score about the same overall (51 vs 50 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Eagan | Lakeville |
|---|---|---|
| Affordability | ||
| Median Household Income | $104k | $129k |
| Cost of Living | $54k | $54k |
| Home Value | $362k | $396k |
| Monthly Rent | $1k | $2k |
| Monthly Owner Costs | $2k | $2k |
| Property Tax Rate | 0.99% | 1.03% |
| Income Tax | 9.90% | 9.90% |
| Sales Tax | 8.04% | 8.04% |
| Estimated total tax burden | 15.98% | 15.72% |
| Unemployment | 4.1% | 2.5% |
| Weather | ||
| Winter Temp (Jan) | 16°F | 16°F |
| Summer Temp (Jul) | 74°F | 74°F |
| Annual Precipitation | 34.1 in | 32.3 in |
| Annual Snowfall | 51.2 in | 41.0 in |
| Sunny Days | 182 days | 182 days |
| Summer Humidity | 61°F | 61°F |
| Comfortable Days | 99 days | 98 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 23.7 | 35.0 |
| Air Quality | 17 AQI | 38 AQI |
| School Quality | 56.6 | 73.6 |
| Violent Crime | 417/100k | 306/100k |
| Property Crime | 2256/100k | 674/100k |
| Community | ||
| Population | 68,262 | 70,696 |
| Median Age | 38.7 | 36.5 |
| Racial Diversity | 0.43 | 0.32 |
| Male/Female Ratio | 0.98 | 1.04 |
| Political Leaning | D+14 | D+14 |
| White (%) | 72.1% | 79.8% |
| Black (%) | 10.4% | 4.5% |
| Hispanic (%) | 5.1% | 5.3% |
| Asian (%) | 8.8% | 6.0% |
| Other / Multiracial (%) | 3.6% | 4.4% |
| Getting Around | ||
| Commute Time | 23 min | 25 min |
| Walkability | 12.0/20 | 7.4/20 |
| Airport Distance | 5 mi | 15 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 94.4% | 94.6% |
| Amenities Nearby | 39.70 | 31.54 |
| Park & Nature Access | Good | Moderate |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Eagan or Lakeville more affordable?
- Lakeville has the lower cost of living: its index is $54k, compared with Eagan's $54k and Lakeville's $54k. Median rent is $1k in Eagan versus $2k in Lakeville.
- Is Eagan or Lakeville safer?
- Lakeville has the lower violent crime rate. Eagan reports 417/100k and Lakeville reports 306/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Eagan or Lakeville?
- The median home value is $362k in Eagan and $396k in Lakeville, so homes are more affordable in Eagan.