Maplewood vs Woodbury
Maplewood, Minnesota versus Woodbury, Minnesota: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Maplewood and Woodbury score about the same overall (48 vs 50 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Maplewood | Woodbury |
|---|---|---|
| Affordability | ||
| Median Household Income | $87k | $125k |
| Cost of Living | $49k | $59k |
| Home Value | $282k | $410k |
| Monthly Rent | $1k | $2k |
| Monthly Owner Costs | $2k | $2k |
| Property Tax Rate | 1.26% | 1.08% |
| Income Tax | 9.90% | 9.90% |
| Sales Tax | 8.04% | 8.04% |
| Estimated total tax burden | 16.66% | 16.08% |
| Unemployment | 3.1% | 3.2% |
| Weather | ||
| Winter Temp (Jan) | 16°F | 16°F |
| Summer Temp (Jul) | 73°F | 74°F |
| Annual Precipitation | 29.2 in | 29.2 in |
| Annual Snowfall | 40.4 in | 40.4 in |
| Sunny Days | 182 days | 182 days |
| Summer Humidity | 61°F | 61°F |
| Comfortable Days | 98 days | 98 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 43.6 | 26.1 |
| Air Quality | 47 AQI | 28 AQI |
| School Quality | 100.0 | 63.6 |
| Violent Crime | 963/100k | 287/100k |
| Property Crime | 3947/100k | 1504/100k |
| Community | ||
| Population | 41,405 | 75,549 |
| Median Age | 39.2 | 38.0 |
| Racial Diversity | 0.60 | 0.40 |
| Male/Female Ratio | 0.98 | 0.99 |
| Political Leaning | D+46 | Even |
| White (%) | 55.5% | 74.5% |
| Black (%) | 8.3% | 5.0% |
| Hispanic (%) | 10.5% | 4.6% |
| Asian (%) | 20.1% | 12.2% |
| Other / Multiracial (%) | 5.6% | 3.7% |
| Getting Around | ||
| Commute Time | 24 min | 24 min |
| Walkability | 13.3/20 | 9.2/20 |
| Airport Distance | 10 mi | 15 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 89.6% | 96.9% |
| Amenities Nearby | 155.30 | 42.89 |
| Park & Nature Access | Moderate | Good |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Maplewood or Woodbury more affordable?
- Maplewood has the lower cost of living: its index is $49k, compared with Maplewood's $49k and Woodbury's $59k. Median rent is $1k in Maplewood versus $2k in Woodbury.
- Is Maplewood or Woodbury safer?
- Woodbury has the lower violent crime rate. Maplewood reports 963/100k and Woodbury reports 287/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Maplewood or Woodbury?
- The median home value is $282k in Maplewood and $410k in Woodbury, so homes are more affordable in Maplewood.