Gladstone vs Liberty
Gladstone, Missouri versus Liberty, Missouri: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Gladstone and Liberty score about the same overall (50 vs 52 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Gladstone | Liberty |
|---|---|---|
| Affordability | ||
| Median Household Income | $69k | $92k |
| Cost of Living | $51k | $51k |
| Home Value | $195k | $250k |
| Monthly Rent | $1k | $1k |
| Monthly Owner Costs | $1k | $2k |
| Property Tax Rate | 1.22% | 1.18% |
| Income Tax | 4.80% | 4.80% |
| Sales Tax | 8.39% | 8.39% |
| Estimated total tax burden | 11.03% | 10.80% |
| Unemployment | 4.4% | 3.7% |
| Weather | ||
| Winter Temp (Jan) | 30°F | 30°F |
| Summer Temp (Jul) | 80°F | 80°F |
| Annual Precipitation | 42.8 in | 41.1 in |
| Annual Snowfall | 11.0 in | 19.4 in |
| Sunny Days | 260 days | 260 days |
| Summer Humidity | 67°F | 67°F |
| Comfortable Days | 76 days | 76 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 57.5 | 48.9 |
| Air Quality | 45 AQI | 44 AQI |
| School Quality | 74.1 | 41.3 |
| Violent Crime | 1176/100k | 230/100k |
| Property Crime | 2738/100k | 1086/100k |
| Community | ||
| Population | 26,964 | 30,299 |
| Median Age | 41.0 | 37.3 |
| Racial Diversity | 0.38 | 0.23 |
| Male/Female Ratio | 1.06 | 1.00 |
| Political Leaning | Even | Even |
| White (%) | 74.5% | 84.0% |
| Black (%) | 7.3% | 4.5% |
| Hispanic (%) | 8.6% | 5.7% |
| Asian (%) | 1.7% | 1.4% |
| Other / Multiracial (%) | 8.0% | 4.4% |
| Getting Around | ||
| Commute Time | 22 min | 23 min |
| Walkability | 13.0/20 | 10.7/20 |
| Airport Distance | 10 mi | 16 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 89.6% | 93.4% |
| Amenities Nearby | 99.02 | 45.22 |
| Park & Nature Access | Moderate | Good |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Gladstone or Liberty more affordable?
- Liberty has the lower cost of living: its index is $51k, compared with Gladstone's $51k and Liberty's $51k. Median rent is $1k in Gladstone versus $1k in Liberty.
- Is Gladstone or Liberty safer?
- Liberty has the lower violent crime rate. Gladstone reports 1176/100k and Liberty reports 230/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Gladstone or Liberty?
- The median home value is $195k in Gladstone and $250k in Liberty, so homes are more affordable in Gladstone.