Brandon vs Meridian
Brandon, Mississippi versus Meridian, Mississippi: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Brandon and Meridian score about the same overall (46 vs 49 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Brandon | Meridian |
|---|---|---|
| Affordability | ||
| Median Household Income | $89k | $33k |
| Cost of Living | $56k | $47k |
| Home Value | $243k | $98k |
| Monthly Rent | $1k | $824 |
| Monthly Owner Costs | $2k | $1k |
| Property Tax Rate | 0.66% | 1.30% |
| Income Tax | 5.00% | 5.00% |
| Sales Tax | 7.06% | 7.06% |
| Estimated total tax burden | 9.13% | 11.20% |
| Unemployment | 4.2% | 8.6% |
| Weather | ||
| Winter Temp (Jan) | 47°F | 47°F |
| Summer Temp (Jul) | 82°F | 82°F |
| Annual Precipitation | 59.8 in | 58.6 in |
| Annual Snowfall | 1.0 in | 0.5 in |
| Sunny Days | 250 days | 256 days |
| Summer Humidity | 71°F | 71°F |
| Comfortable Days | 84 days | 74 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 47.1 | 70.9 |
| Air Quality | 54 AQI | 42 AQI |
| School Quality | 36.7 | 40.1 |
| Violent Crime | 398/100k | 0/100k |
| Property Crime | 480/100k | 0/100k |
| Community | ||
| Population | 25,142 | 34,990 |
| Median Age | 41.3 | 37.9 |
| Racial Diversity | 0.35 | 0.48 |
| Male/Female Ratio | 0.91 | 0.87 |
| Political Leaning | R+46 | R+16 |
| White (%) | 77.0% | 29.8% |
| Black (%) | 19.8% | 65.0% |
| Hispanic (%) | 2.2% | 1.9% |
| Asian (%) | 0.1% | 1.1% |
| Other / Multiracial (%) | 0.9% | 2.3% |
| Getting Around | ||
| Commute Time | 26 min | 18 min |
| Walkability | 7.6/20 | 7.6/20 |
| Airport Distance | 159 mi | 138 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 94.2% | 77.8% |
| Amenities Nearby | 18.30 | 13.72 |
| Park & Nature Access | Limited | Limited |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Brandon or Meridian more affordable?
- Meridian has the lower cost of living: its index is $47k, compared with Brandon's $56k and Meridian's $47k. Median rent is $1k in Brandon versus $824 in Meridian.
- Is Brandon or Meridian safer?
- Meridian has the lower violent crime rate. Brandon reports 398/100k and Meridian reports 0/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Brandon or Meridian?
- The median home value is $243k in Brandon and $98k in Meridian, so homes are more affordable in Meridian.