Elizabeth vs Paterson
Elizabeth, New Jersey versus Paterson, New Jersey: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Elizabeth and Paterson score about the same overall (40 vs 39 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Elizabeth | Paterson |
|---|---|---|
| Affordability | ||
| Median Household Income | $60k | $52k |
| Cost of Living | $85k | $64k |
| Home Value | $358k | $314k |
| Monthly Rent | $1k | $1k |
| Monthly Owner Costs | $3k | $2k |
| Property Tax Rate | 2.79% | 2.92% |
| Income Tax | 10.70% | 10.70% |
| Sales Tax | 6.60% | 6.60% |
| Estimated total tax burden | 29.56% | 30.48% |
| Unemployment | 5.9% | 10.5% |
| Weather | ||
| Winter Temp (Jan) | 33°F | 32°F |
| Summer Temp (Jul) | 78°F | 77°F |
| Annual Precipitation | 46.6 in | 49.4 in |
| Annual Snowfall | 31.5 in | 28.2 in |
| Sunny Days | 170 days | 233 days |
| Summer Humidity | 63°F | 63°F |
| Comfortable Days | 81 days | 82 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 37.0 | 54.6 |
| Air Quality | 32 AQI | 47 AQI |
| School Quality | 100.0 | 100.0 |
| Violent Crime | 1739/100k | 2391/100k |
| Property Crime | 2553/100k | 2296/100k |
| Community | ||
| Population | 135,665 | 157,864 |
| Median Age | 35.7 | 33.1 |
| Racial Diversity | 0.73 | 0.75 |
| Male/Female Ratio | 1.01 | 0.98 |
| Political Leaning | R+15 | D+17 |
| White (%) | 13.0% | 7.7% |
| Black (%) | 16.2% | 23.5% |
| Hispanic (%) | 65.6% | 63.1% |
| Asian (%) | 2.0% | 4.6% |
| Other / Multiracial (%) | 3.1% | 1.1% |
| Getting Around | ||
| Commute Time | 27 min | 23 min |
| Walkability | 12.5/20 | 16.4/20 |
| Airport Distance | 2 mi | 16 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 83.1% | 84.4% |
| Amenities Nearby | 45.26 | 39.15 |
| Park & Nature Access | Moderate | Limited |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Elizabeth or Paterson more affordable?
- Paterson has the lower cost of living: its index is $64k, compared with Elizabeth's $85k and Paterson's $64k. Median rent is $1k in Elizabeth versus $1k in Paterson.
- Is Elizabeth or Paterson safer?
- Elizabeth has the lower violent crime rate. Elizabeth reports 1739/100k and Paterson reports 2391/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Elizabeth or Paterson?
- The median home value is $358k in Elizabeth and $314k in Paterson, so homes are more affordable in Paterson.