Elizabeth vs Perth Amboy
Elizabeth, New Jersey versus Perth Amboy, New Jersey: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Elizabeth and Perth Amboy score about the same overall (40 vs 41 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Elizabeth | Perth Amboy |
|---|---|---|
| Affordability | ||
| Median Household Income | $60k | $56k |
| Cost of Living | $85k | $85k |
| Home Value | $358k | $328k |
| Monthly Rent | $1k | $2k |
| Monthly Owner Costs | $3k | $2k |
| Property Tax Rate | 2.79% | 2.36% |
| Income Tax | 10.70% | 10.70% |
| Sales Tax | 6.60% | 6.60% |
| Estimated total tax burden | 29.56% | 26.66% |
| Unemployment | 5.9% | 11.3% |
| Weather | ||
| Winter Temp (Jan) | 33°F | 32°F |
| Summer Temp (Jul) | 78°F | 77°F |
| Annual Precipitation | 46.6 in | 49.5 in |
| Annual Snowfall | 31.5 in | 29.0 in |
| Sunny Days | 170 days | 170 days |
| Summer Humidity | 63°F | 63°F |
| Comfortable Days | 81 days | 76 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 37.0 | 23.3 |
| Air Quality | 32 AQI | 44 AQI |
| School Quality | 100.0 | 100.0 |
| Violent Crime | 1739/100k | 1199/100k |
| Property Crime | 2553/100k | 1463/100k |
| Community | ||
| Population | 135,665 | 55,226 |
| Median Age | 35.7 | 36.0 |
| Racial Diversity | 0.73 | 0.68 |
| Male/Female Ratio | 1.01 | 0.97 |
| Political Leaning | R+15 | R+15 |
| White (%) | 13.0% | 13.9% |
| Black (%) | 16.2% | 5.3% |
| Hispanic (%) | 65.6% | 78.8% |
| Asian (%) | 2.0% | 1.1% |
| Other / Multiracial (%) | 3.1% | 0.9% |
| Getting Around | ||
| Commute Time | 27 min | 25 min |
| Walkability | 12.5/20 | 14.9/20 |
| Airport Distance | 2 mi | 13 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 83.1% | 84.5% |
| Amenities Nearby | 45.26 | 57.76 |
| Park & Nature Access | Moderate | Moderate |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Elizabeth or Perth Amboy more affordable?
- Perth Amboy has the lower cost of living: its index is $85k, compared with Elizabeth's $85k and Perth Amboy's $85k. Median rent is $1k in Elizabeth versus $2k in Perth Amboy.
- Is Elizabeth or Perth Amboy safer?
- Perth Amboy has the lower violent crime rate. Elizabeth reports 1739/100k and Perth Amboy reports 1199/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Elizabeth or Perth Amboy?
- The median home value is $358k in Elizabeth and $328k in Perth Amboy, so homes are more affordable in Perth Amboy.