Fair Lawn vs Paramus
Fair Lawn, New Jersey versus Paramus, New Jersey: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Fair Lawn edges out Paramus on overall objective livability (47 vs 43 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Fair Lawn | Paramus |
|---|---|---|
| Affordability | ||
| Median Household Income | $142k | $137k |
| Cost of Living | $64k | $64k |
| Home Value | $488k | $685k |
| Monthly Rent | $2k | $3k |
| Monthly Owner Costs | $3k | $4k |
| Property Tax Rate | 2.05% | 1.46% |
| Income Tax | 10.70% | 10.70% |
| Sales Tax | 6.60% | 6.60% |
| Estimated total tax burden | 19.94% | 20.19% |
| Unemployment | 5.3% | 7.6% |
| Weather | ||
| Winter Temp (Jan) | 32°F | 32°F |
| Summer Temp (Jul) | 77°F | 77°F |
| Annual Precipitation | 49.3 in | 49.3 in |
| Annual Snowfall | 28.2 in | 29.8 in |
| Sunny Days | 233 days | 233 days |
| Summer Humidity | 63°F | 63°F |
| Comfortable Days | 82 days | 82 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 31.4 | 64.4 |
| Air Quality | 48 AQI | 48 AQI |
| School Quality | 100.0 | 100.0 |
| Violent Crime | 279/100k | 335/100k |
| Property Crime | 720/100k | 4173/100k |
| Community | ||
| Population | 34,948 | 26,582 |
| Median Age | 40.8 | 49.0 |
| Racial Diversity | 0.43 | 0.55 |
| Male/Female Ratio | 0.96 | 1.00 |
| Political Leaning | D+17 | D+17 |
| White (%) | 68.1% | 56.0% |
| Black (%) | 3.5% | 3.3% |
| Hispanic (%) | 14.1% | 14.3% |
| Asian (%) | 11.8% | 23.7% |
| Other / Multiracial (%) | 2.5% | 2.8% |
| Getting Around | ||
| Commute Time | 34 min | 31 min |
| Walkability | 14.8/20 | 14.5/20 |
| Airport Distance | 17 mi | 16 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 95.0% | 94.2% |
| Amenities Nearby | 171.68 | 196.37 |
| Park & Nature Access | Limited | Limited |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Fair Lawn or Paramus more affordable?
- Paramus has the lower cost of living: its index is $64k, compared with Fair Lawn's $64k and Paramus's $64k. Median rent is $2k in Fair Lawn versus $3k in Paramus.
- Is Fair Lawn or Paramus safer?
- Fair Lawn has the lower violent crime rate. Fair Lawn reports 279/100k and Paramus reports 335/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Fair Lawn or Paramus?
- The median home value is $488k in Fair Lawn and $685k in Paramus, so homes are more affordable in Fair Lawn.