Fort Lee vs West New York
Fort Lee, New Jersey versus West New York, New Jersey: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Fort Lee and West New York score about the same overall (44 vs 44 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Fort Lee | West New York |
|---|---|---|
| Affordability | ||
| Median Household Income | $102k | $70k |
| Cost of Living | $94k | $94k |
| Home Value | $393k | $407k |
| Monthly Rent | $2k | $2k |
| Monthly Owner Costs | $3k | $3k |
| Property Tax Rate | 2.15% | 2.46% |
| Income Tax | 10.70% | 10.70% |
| Sales Tax | 6.60% | 6.60% |
| Estimated total tax burden | 21.22% | 27.14% |
| Unemployment | 4.8% | 7.5% |
| Weather | ||
| Winter Temp (Jan) | 34°F | 34°F |
| Summer Temp (Jul) | 78°F | 78°F |
| Annual Precipitation | 50.3 in | 49.5 in |
| Annual Snowfall | 29.8 in | 29.8 in |
| Sunny Days | 233 days | 233 days |
| Summer Humidity | 63°F | 63°F |
| Comfortable Days | 82 days | 83 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 37.8 | 39.7 |
| Air Quality | 48 AQI | 48 AQI |
| School Quality | 95.8 | 100.0 |
| Violent Crime | 855/100k | 686/100k |
| Property Crime | 1357/100k | 1159/100k |
| Community | ||
| Population | 39,799 | 52,438 |
| Median Age | 46.6 | 37.2 |
| Racial Diversity | 0.62 | 0.70 |
| Male/Female Ratio | 0.95 | 1.01 |
| Political Leaning | D+75 | D+75 |
| White (%) | 38.0% | 14.3% |
| Black (%) | 2.2% | 1.4% |
| Hispanic (%) | 12.9% | 77.2% |
| Asian (%) | 43.6% | 6.4% |
| Other / Multiracial (%) | 3.3% | 0.8% |
| Getting Around | ||
| Commute Time | 37 min | 35 min |
| Walkability | 15.3/20 | 14.0/20 |
| Airport Distance | 7 mi | 7 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 92.9% | 87.8% |
| Amenities Nearby | 532.43 | 1372.48 |
| Park & Nature Access | Moderate | Moderate |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Fort Lee or West New York more affordable?
- West New York has the lower cost of living: its index is $94k, compared with Fort Lee's $94k and West New York's $94k. Median rent is $2k in Fort Lee versus $2k in West New York.
- Is Fort Lee or West New York safer?
- West New York has the lower violent crime rate. Fort Lee reports 855/100k and West New York reports 686/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Fort Lee or West New York?
- The median home value is $393k in Fort Lee and $407k in West New York, so homes are more affordable in Fort Lee.