Hackensack vs Ridgewood
Hackensack, New Jersey versus Ridgewood, New Jersey: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Hackensack and Ridgewood score about the same overall (42 vs 45 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Hackensack | Ridgewood |
|---|---|---|
| Affordability | ||
| Median Household Income | $79k | $211k |
| Cost of Living | $64k | $64k |
| Home Value | $353k | $859k |
| Monthly Rent | $2k | $2k |
| Monthly Owner Costs | $3k | $4k |
| Property Tax Rate | 2.71% | 1.16% |
| Income Tax | 10.70% | 10.70% |
| Sales Tax | 6.60% | 6.60% |
| Estimated total tax burden | 24.98% | 17.61% |
| Unemployment | 6.9% | 3.8% |
| Weather | ||
| Winter Temp (Jan) | 33°F | 32°F |
| Summer Temp (Jul) | 78°F | 77°F |
| Annual Precipitation | 46.3 in | 49.3 in |
| Annual Snowfall | 29.8 in | 32.7 in |
| Sunny Days | 233 days | 233 days |
| Summer Humidity | 63°F | 63°F |
| Comfortable Days | 81 days | 82 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 40.4 | 67.6 |
| Air Quality | 47 AQI | 47 AQI |
| School Quality | 100.0 | 99.7 |
| Violent Crime | 912/100k | 404/100k |
| Property Crime | 2416/100k | 763/100k |
| Community | ||
| Population | 45,758 | 26,043 |
| Median Age | 40.0 | 40.7 |
| Racial Diversity | 0.75 | 0.42 |
| Male/Female Ratio | 0.98 | 1.01 |
| Political Leaning | D+17 | D+17 |
| White (%) | 26.6% | 70.9% |
| Black (%) | 19.7% | 1.7% |
| Hispanic (%) | 36.8% | 8.0% |
| Asian (%) | 13.0% | 15.5% |
| Other / Multiracial (%) | 3.9% | 4.0% |
| Getting Around | ||
| Commute Time | 29 min | 36 min |
| Walkability | 14.9/20 | 12.9/20 |
| Airport Distance | 12 mi | 19 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 92.6% | 96.3% |
| Amenities Nearby | 132.44 | 160.50 |
| Park & Nature Access | Limited | Limited |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Hackensack or Ridgewood more affordable?
- Ridgewood has the lower cost of living: its index is $64k, compared with Hackensack's $64k and Ridgewood's $64k. Median rent is $2k in Hackensack versus $2k in Ridgewood.
- Is Hackensack or Ridgewood safer?
- Ridgewood has the lower violent crime rate. Hackensack reports 912/100k and Ridgewood reports 404/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Hackensack or Ridgewood?
- The median home value is $353k in Hackensack and $859k in Ridgewood, so homes are more affordable in Hackensack.