Linden vs Westfield
Linden, New Jersey versus Westfield, New Jersey: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Westfield edges out Linden on overall objective livability (48 vs 41 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Linden | Westfield |
|---|---|---|
| Affordability | ||
| Median Household Income | $87k | $203k |
| Cost of Living | $63k | $63k |
| Home Value | $357k | $890k |
| Monthly Rent | $2k | $2k |
| Monthly Owner Costs | $9k | $8k |
| Property Tax Rate | 2.80% | 1.12% |
| Income Tax | 10.70% | 10.70% |
| Sales Tax | 6.60% | 6.60% |
| Estimated total tax burden | 24.40% | 17.80% |
| Unemployment | 7.9% | 4.0% |
| Weather | ||
| Winter Temp (Jan) | 33°F | 31°F |
| Summer Temp (Jul) | 78°F | 77°F |
| Annual Precipitation | 49.5 in | 50.4 in |
| Annual Snowfall | 26.3 in | 26.3 in |
| Sunny Days | 170 days | 170 days |
| Summer Humidity | 63°F | 63°F |
| Comfortable Days | 82 days | 76 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 39.2 | 52.1 |
| Air Quality | 43 AQI | 42 AQI |
| School Quality | 100.0 | 100.0 |
| Violent Crime | 1136/100k | 137/100k |
| Property Crime | 2994/100k | 761/100k |
| Community | ||
| Population | 43,478 | 30,839 |
| Median Age | 40.0 | 40.4 |
| Racial Diversity | 0.71 | 0.36 |
| Male/Female Ratio | 0.96 | 0.94 |
| Political Leaning | D+36 | D+36 |
| White (%) | 32.9% | 77.3% |
| Black (%) | 27.4% | 2.1% |
| Hispanic (%) | 34.4% | 8.4% |
| Asian (%) | 3.3% | 8.1% |
| Other / Multiracial (%) | 1.9% | 4.2% |
| Getting Around | ||
| Commute Time | 31 min | 36 min |
| Walkability | 14.5/20 | 13.6/20 |
| Airport Distance | 6 mi | 9 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 91.5% | 96.8% |
| Amenities Nearby | 113.16 | 154.67 |
| Park & Nature Access | Moderate | Moderate |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Linden or Westfield more affordable?
- Westfield has the lower cost of living: its index is $63k, compared with Linden's $63k and Westfield's $63k. Median rent is $2k in Linden versus $2k in Westfield.
- Is Linden or Westfield safer?
- Westfield has the lower violent crime rate. Linden reports 1136/100k and Westfield reports 137/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Linden or Westfield?
- The median home value is $357k in Linden and $890k in Westfield, so homes are more affordable in Linden.