Lodi vs Passaic
Lodi, New Jersey versus Passaic, New Jersey: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Lodi and Passaic score about the same overall (44 vs 43 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Lodi | Passaic |
|---|---|---|
| Affordability | ||
| Median Household Income | $80k | $58k |
| Cost of Living | $64k | $64k |
| Home Value | $424k | $380k |
| Monthly Rent | $2k | $1k |
| Monthly Owner Costs | $3k | $3k |
| Property Tax Rate | 2.36% | 2.63% |
| Income Tax | 10.70% | 10.70% |
| Sales Tax | 6.60% | 6.60% |
| Estimated total tax burden | 25.37% | 30.17% |
| Unemployment | 6.4% | 11.8% |
| Weather | ||
| Winter Temp (Jan) | 33°F | 33°F |
| Summer Temp (Jul) | 78°F | 77°F |
| Annual Precipitation | 46.3 in | 46.3 in |
| Annual Snowfall | 29.8 in | 28.2 in |
| Sunny Days | 233 days | 233 days |
| Summer Humidity | 63°F | 63°F |
| Comfortable Days | 81 days | 81 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 48.3 | 29.2 |
| Air Quality | 48 AQI | 44 AQI |
| School Quality | 100.0 | 100.0 |
| Violent Crime | 896/100k | 1783/100k |
| Property Crime | 1295/100k | 2009/100k |
| Community | ||
| Population | 25,969 | 70,048 |
| Median Age | 38.7 | 30.5 |
| Racial Diversity | 0.63 | 0.70 |
| Male/Female Ratio | 0.85 | 0.92 |
| Political Leaning | D+17 | D+17 |
| White (%) | 40.0% | 14.6% |
| Black (%) | 9.8% | 6.4% |
| Hispanic (%) | 39.6% | 74.1% |
| Asian (%) | 6.9% | 3.8% |
| Other / Multiracial (%) | 3.6% | 1.1% |
| Getting Around | ||
| Commute Time | 29 min | 25 min |
| Walkability | 14.7/20 | 14.8/20 |
| Airport Distance | 13 mi | 12 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 91.8% | 89.5% |
| Amenities Nearby | 251.07 | 101.22 |
| Park & Nature Access | Limited | Limited |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Lodi or Passaic more affordable?
- Passaic has the lower cost of living: its index is $64k, compared with Lodi's $64k and Passaic's $64k. Median rent is $2k in Lodi versus $1k in Passaic.
- Is Lodi or Passaic safer?
- Lodi has the lower violent crime rate. Lodi reports 896/100k and Passaic reports 1783/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Lodi or Passaic?
- The median home value is $424k in Lodi and $380k in Passaic, so homes are more affordable in Passaic.