Long Branch vs Perth Amboy
Long Branch, New Jersey versus Perth Amboy, New Jersey: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Long Branch and Perth Amboy score about the same overall (42 vs 41 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Long Branch | Perth Amboy |
|---|---|---|
| Affordability | ||
| Median Household Income | $72k | $56k |
| Cost of Living | $61k | $85k |
| Home Value | $447k | $328k |
| Monthly Rent | $2k | $2k |
| Monthly Owner Costs | $3k | $2k |
| Property Tax Rate | 1.69% | 2.36% |
| Income Tax | 10.70% | 10.70% |
| Sales Tax | 6.60% | 6.60% |
| Estimated total tax burden | 23.33% | 26.66% |
| Unemployment | 7.1% | 11.3% |
| Weather | ||
| Winter Temp (Jan) | 33°F | 32°F |
| Summer Temp (Jul) | 77°F | 77°F |
| Annual Precipitation | 50.7 in | 49.5 in |
| Annual Snowfall | 24.5 in | 29.0 in |
| Sunny Days | 170 days | 170 days |
| Summer Humidity | 63°F | 63°F |
| Comfortable Days | 85 days | 76 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 56.3 | 23.3 |
| Air Quality | 45 AQI | 44 AQI |
| School Quality | 100.0 | 100.0 |
| Violent Crime | 523/100k | 1199/100k |
| Property Crime | 1272/100k | 1463/100k |
| Community | ||
| Population | 31,932 | 55,226 |
| Median Age | 36.5 | 36.0 |
| Racial Diversity | 0.55 | 0.68 |
| Male/Female Ratio | 0.86 | 0.97 |
| Political Leaning | Even | R+15 |
| White (%) | 56.5% | 13.9% |
| Black (%) | 12.1% | 5.3% |
| Hispanic (%) | 21.5% | 78.8% |
| Asian (%) | 2.2% | 1.1% |
| Other / Multiracial (%) | 7.7% | 0.9% |
| Getting Around | ||
| Commute Time | 31 min | 25 min |
| Walkability | 14.2/20 | 14.9/20 |
| Airport Distance | 27 mi | 13 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 89.7% | 84.5% |
| Amenities Nearby | 50.42 | 57.76 |
| Park & Nature Access | Moderate | Moderate |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Long Branch or Perth Amboy more affordable?
- Long Branch has the lower cost of living: its index is $61k, compared with Long Branch's $61k and Perth Amboy's $85k. Median rent is $2k in Long Branch versus $2k in Perth Amboy.
- Is Long Branch or Perth Amboy safer?
- Long Branch has the lower violent crime rate. Long Branch reports 523/100k and Perth Amboy reports 1199/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Long Branch or Perth Amboy?
- The median home value is $447k in Long Branch and $328k in Perth Amboy, so homes are more affordable in Perth Amboy.