Passaic vs Ridgewood
Passaic, New Jersey versus Ridgewood, New Jersey: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Passaic and Ridgewood score about the same overall (43 vs 45 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Passaic | Ridgewood |
|---|---|---|
| Affordability | ||
| Median Household Income | $58k | $211k |
| Cost of Living | $64k | $64k |
| Home Value | $380k | $859k |
| Monthly Rent | $1k | $2k |
| Monthly Owner Costs | $3k | $4k |
| Property Tax Rate | 2.63% | 1.16% |
| Income Tax | 10.70% | 10.70% |
| Sales Tax | 6.60% | 6.60% |
| Estimated total tax burden | 30.17% | 17.61% |
| Unemployment | 11.8% | 3.8% |
| Weather | ||
| Winter Temp (Jan) | 33°F | 32°F |
| Summer Temp (Jul) | 77°F | 77°F |
| Annual Precipitation | 46.3 in | 49.3 in |
| Annual Snowfall | 28.2 in | 32.7 in |
| Sunny Days | 233 days | 233 days |
| Summer Humidity | 63°F | 63°F |
| Comfortable Days | 81 days | 82 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 29.2 | 67.6 |
| Air Quality | 44 AQI | 47 AQI |
| School Quality | 100.0 | 99.7 |
| Violent Crime | 1783/100k | 404/100k |
| Property Crime | 2009/100k | 763/100k |
| Community | ||
| Population | 70,048 | 26,043 |
| Median Age | 30.5 | 40.7 |
| Racial Diversity | 0.70 | 0.42 |
| Male/Female Ratio | 0.92 | 1.01 |
| Political Leaning | D+17 | D+17 |
| White (%) | 14.6% | 70.9% |
| Black (%) | 6.4% | 1.7% |
| Hispanic (%) | 74.1% | 8.0% |
| Asian (%) | 3.8% | 15.5% |
| Other / Multiracial (%) | 1.1% | 4.0% |
| Getting Around | ||
| Commute Time | 25 min | 36 min |
| Walkability | 14.8/20 | 12.9/20 |
| Airport Distance | 12 mi | 19 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 89.5% | 96.3% |
| Amenities Nearby | 101.22 | 160.50 |
| Park & Nature Access | Limited | Limited |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Passaic or Ridgewood more affordable?
- Ridgewood has the lower cost of living: its index is $64k, compared with Passaic's $64k and Ridgewood's $64k. Median rent is $1k in Passaic versus $2k in Ridgewood.
- Is Passaic or Ridgewood safer?
- Ridgewood has the lower violent crime rate. Passaic reports 1783/100k and Ridgewood reports 404/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Passaic or Ridgewood?
- The median home value is $380k in Passaic and $859k in Ridgewood, so homes are more affordable in Passaic.