Perth Amboy vs Rahway
Perth Amboy, New Jersey versus Rahway, New Jersey: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Perth Amboy and Rahway score about the same overall (41 vs 43 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Perth Amboy | Rahway |
|---|---|---|
| Affordability | ||
| Median Household Income | $56k | $87k |
| Cost of Living | $85k | $63k |
| Home Value | $328k | $343k |
| Monthly Rent | $2k | $2k |
| Monthly Owner Costs | $2k | $3k |
| Property Tax Rate | 2.36% | 2.77% |
| Income Tax | 10.70% | 10.70% |
| Sales Tax | 6.60% | 6.60% |
| Estimated total tax burden | 26.66% | 23.86% |
| Unemployment | 11.3% | 8.3% |
| Weather | ||
| Winter Temp (Jan) | 32°F | 33°F |
| Summer Temp (Jul) | 77°F | 77°F |
| Annual Precipitation | 49.5 in | 49.5 in |
| Annual Snowfall | 29.0 in | 26.3 in |
| Sunny Days | 170 days | 170 days |
| Summer Humidity | 63°F | 63°F |
| Comfortable Days | 76 days | 82 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 23.3 | 51.5 |
| Air Quality | 44 AQI | 46 AQI |
| School Quality | 100.0 | 100.0 |
| Violent Crime | 1199/100k | 464/100k |
| Property Crime | 1463/100k | 978/100k |
| Community | ||
| Population | 55,226 | 29,664 |
| Median Age | 36.0 | 39.3 |
| Racial Diversity | 0.68 | 0.72 |
| Male/Female Ratio | 0.97 | 0.94 |
| Political Leaning | R+15 | D+36 |
| White (%) | 13.9% | 32.0% |
| Black (%) | 5.3% | 30.7% |
| Hispanic (%) | 78.8% | 26.1% |
| Asian (%) | 1.1% | 6.3% |
| Other / Multiracial (%) | 0.9% | 4.8% |
| Getting Around | ||
| Commute Time | 25 min | 32 min |
| Walkability | 14.9/20 | 13.9/20 |
| Airport Distance | 13 mi | 8 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 84.5% | 89.8% |
| Amenities Nearby | 57.76 | 152.71 |
| Park & Nature Access | Moderate | Moderate |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Perth Amboy or Rahway more affordable?
- Rahway has the lower cost of living: its index is $63k, compared with Perth Amboy's $85k and Rahway's $63k. Median rent is $2k in Perth Amboy versus $2k in Rahway.
- Is Perth Amboy or Rahway safer?
- Rahway has the lower violent crime rate. Perth Amboy reports 1199/100k and Rahway reports 464/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Perth Amboy or Rahway?
- The median home value is $328k in Perth Amboy and $343k in Rahway, so homes are more affordable in Perth Amboy.