Albuquerque vs Farmington
Albuquerque, New Mexico versus Farmington, New Mexico: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Albuquerque and Farmington score about the same overall (48 vs 49 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Albuquerque | Farmington |
|---|---|---|
| Affordability | ||
| Median Household Income | $62k | $61k |
| Cost of Living | $44k | $49k |
| Home Value | $246k | $219k |
| Monthly Rent | $1k | $980 |
| Monthly Owner Costs | $2k | $2k |
| Property Tax Rate | 1.02% | 0.62% |
| Income Tax | 5.90% | 5.90% |
| Sales Tax | 7.62% | 7.62% |
| Estimated total tax burden | 12.49% | 10.62% |
| Unemployment | 5.5% | 7.7% |
| Weather | ||
| Winter Temp (Jan) | 37°F | 31°F |
| Summer Temp (Jul) | 79°F | 76°F |
| Annual Precipitation | 10.4 in | 7.8 in |
| Annual Snowfall | 7.9 in | 8.6 in |
| Sunny Days | 291 days | 291 days |
| Summer Humidity | 44°F | 44°F |
| Comfortable Days | 61 days | 31 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 46.9 | 43.3 |
| Air Quality | 101 AQI | 42 AQI |
| School Quality | 52.5 | 37.1 |
| Violent Crime | 2617/100k | 3661/100k |
| Property Crime | 4816/100k | 2396/100k |
| Community | ||
| Population | 562,551 | 46,457 |
| Median Age | 38.0 | 35.7 |
| Racial Diversity | 0.58 | 0.62 |
| Male/Female Ratio | 0.96 | 0.94 |
| Political Leaning | D+25 | R+29 |
| White (%) | 37.0% | 42.0% |
| Black (%) | 2.6% | 0.7% |
| Hispanic (%) | 49.8% | 25.8% |
| Asian (%) | 2.9% | 1.1% |
| Other / Multiracial (%) | 7.7% | 30.4% |
| Getting Around | ||
| Commute Time | 22 min | 18 min |
| Walkability | 15.2/20 | 13.2/20 |
| Airport Distance | 5 mi | 148 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 86.9% | 79.2% |
| Amenities Nearby | 11.43 | 27.55 |
| Park & Nature Access | Moderate | Excellent |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Albuquerque or Farmington more affordable?
- Albuquerque has the lower cost of living: its index is $44k, compared with Albuquerque's $44k and Farmington's $49k. Median rent is $1k in Albuquerque versus $980 in Farmington.
- Is Albuquerque or Farmington safer?
- Albuquerque has the lower violent crime rate. Albuquerque reports 2617/100k and Farmington reports 3661/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Albuquerque or Farmington?
- The median home value is $246k in Albuquerque and $219k in Farmington, so homes are more affordable in Farmington.