Enterprise vs Whitney
Enterprise, Nevada versus Whitney, Nevada: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Enterprise and Whitney score about the same overall (57 vs 57 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Enterprise | Whitney |
|---|---|---|
| Affordability | ||
| Median Household Income | $91k | $59k |
| Cost of Living | $51k | $51k |
| Home Value | $414k | $272k |
| Monthly Rent | $2k | $1k |
| Monthly Owner Costs | $2k | $1k |
| Property Tax Rate | 0.57% | 0.39% |
| Income Tax | 0.00% | 0.00% |
| Sales Tax | 8.24% | 8.24% |
| Estimated total tax burden | 5.30% | 4.52% |
| Unemployment | 6.6% | 7.8% |
| Weather | ||
| Winter Temp (Jan) | 49°F | 49°F |
| Summer Temp (Jul) | 92°F | 92°F |
| Annual Precipitation | 4.8 in | 6.5 in |
| Annual Snowfall | 0.2 in | 0.2 in |
| Sunny Days | 277 days | 277 days |
| Summer Humidity | 43°F | 43°F |
| Comfortable Days | 107 days | 106 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 67.6 | 60.8 |
| Air Quality | 47 AQI | 46 AQI |
| School Quality | 42.7 | 42.7 |
| Violent Crime | 2129/100k | 2129/100k |
| Property Crime | 2628/100k | 2628/100k |
| Community | ||
| Population | 225,461 | 44,720 |
| Median Age | 35.6 | 35.3 |
| Racial Diversity | 0.71 | 0.76 |
| Male/Female Ratio | 1.00 | 0.99 |
| Political Leaning | Even | Even |
| White (%) | 38.8% | 28.5% |
| Black (%) | 11.0% | 10.6% |
| Hispanic (%) | 19.6% | 41.0% |
| Asian (%) | 22.0% | 12.0% |
| Other / Multiracial (%) | 8.7% | 7.9% |
| Getting Around | ||
| Commute Time | 23 min | 28 min |
| Walkability | 8.4/20 | 11.2/20 |
| Airport Distance | 6 mi | 7 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 95.8% | 86.7% |
| Amenities Nearby | 12.86 | 81.84 |
| Park & Nature Access | Excellent | Moderate |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Enterprise or Whitney more affordable?
- Whitney has the lower cost of living: its index is $51k, compared with Enterprise's $51k and Whitney's $51k. Median rent is $2k in Enterprise versus $1k in Whitney.
- Is Enterprise or Whitney safer?
- Whitney has the lower violent crime rate. Enterprise reports 2129/100k and Whitney reports 2129/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Enterprise or Whitney?
- The median home value is $414k in Enterprise and $272k in Whitney, so homes are more affordable in Whitney.