Auburn vs Binghamton
Auburn, New York versus Binghamton, New York: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Auburn and Binghamton score about the same overall (44 vs 44 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Auburn | Binghamton |
|---|---|---|
| Affordability | ||
| Median Household Income | $48k | $42k |
| Cost of Living | $49k | $48k |
| Home Value | $138k | $117k |
| Monthly Rent | $844 | $805 |
| Monthly Owner Costs | $1k | $1k |
| Property Tax Rate | 2.96% | 2.99% |
| Income Tax | 10.90% | 10.90% |
| Sales Tax | 8.53% | 8.53% |
| Estimated total tax burden | 22.18% | 22.08% |
| Unemployment | 6.0% | 10.1% |
| Weather | ||
| Winter Temp (Jan) | 24°F | 23°F |
| Summer Temp (Jul) | 71°F | 69°F |
| Annual Precipitation | 44.3 in | 43.1 in |
| Annual Snowfall | 109.4 in | 86.5 in |
| Sunny Days | 203 days | 197 days |
| Summer Humidity | 60°F | 59°F |
| Comfortable Days | 86 days | 82 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 31.7 | 12.9 |
| Air Quality | 42 AQI | 37 AQI |
| School Quality | 100.0 | 100.0 |
| Violent Crime | 3098/100k | 2234/100k |
| Property Crime | 2145/100k | 3709/100k |
| Community | ||
| Population | 26,674 | 47,617 |
| Median Age | 40.3 | 35.4 |
| Racial Diversity | 0.30 | 0.50 |
| Male/Female Ratio | 1.01 | 0.93 |
| Political Leaning | Even | Even |
| White (%) | 80.8% | 66.2% |
| Black (%) | 7.2% | 12.9% |
| Hispanic (%) | 4.3% | 9.2% |
| Asian (%) | 1.1% | 5.3% |
| Other / Multiracial (%) | 6.6% | 6.4% |
| Getting Around | ||
| Commute Time | 20 min | 19 min |
| Walkability | 13.5/20 | 9.8/20 |
| Airport Distance | 57 mi | 114 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 84.9% | 83.1% |
| Amenities Nearby | 13.87 | 41.58 |
| Park & Nature Access | Good | Excellent |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Auburn or Binghamton more affordable?
- Binghamton has the lower cost of living: its index is $48k, compared with Auburn's $49k and Binghamton's $48k. Median rent is $844 in Auburn versus $805 in Binghamton.
- Is Auburn or Binghamton safer?
- Binghamton has the lower violent crime rate. Auburn reports 3098/100k and Binghamton reports 2234/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Auburn or Binghamton?
- The median home value is $138k in Auburn and $117k in Binghamton, so homes are more affordable in Binghamton.