Bay Shore vs Brentwood
Bay Shore, New York versus Brentwood, New York: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Bay Shore and Brentwood score about the same overall (45 vs 44 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Bay Shore | Brentwood |
|---|---|---|
| Affordability | ||
| Median Household Income | $103k | $112k |
| Cost of Living | $76k | $76k |
| Home Value | $445k | $416k |
| Monthly Rent | $2k | $2k |
| Monthly Owner Costs | $3k | $3k |
| Property Tax Rate | 2.25% | 2.09% |
| Income Tax | 10.90% | 10.90% |
| Sales Tax | 8.53% | 8.53% |
| Estimated total tax burden | 23.40% | 21.49% |
| Unemployment | 3.5% | 4.6% |
| Weather | ||
| Winter Temp (Jan) | 32°F | 32°F |
| Summer Temp (Jul) | 75°F | 75°F |
| Annual Precipitation | 48.1 in | 48.1 in |
| Annual Snowfall | 31.8 in | 31.8 in |
| Sunny Days | 237 days | 237 days |
| Summer Humidity | 64°F | 64°F |
| Comfortable Days | 99 days | 99 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 17.7 | 15.1 |
| Air Quality | 45 AQI | 45 AQI |
| School Quality | 100.0 | 100.0 |
| Violent Crime | 499/100k | 499/100k |
| Property Crime | 1001/100k | 1001/100k |
| Community | ||
| Population | 30,553 | 65,042 |
| Median Age | 36.4 | 36.1 |
| Racial Diversity | 0.67 | 0.74 |
| Male/Female Ratio | 1.05 | 1.03 |
| Political Leaning | Even | Even |
| White (%) | 37.9% | 10.8% |
| Black (%) | 14.6% | 12.4% |
| Hispanic (%) | 33.2% | 72.9% |
| Asian (%) | 8.9% | 2.4% |
| Other / Multiracial (%) | 5.5% | 1.5% |
| Getting Around | ||
| Commute Time | 29 min | 26 min |
| Walkability | 8.3/20 | 9.3/20 |
| Airport Distance | 28 mi | 29 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 89.1% | 77.6% |
| Amenities Nearby | 71.35 | 34.44 |
| Park & Nature Access | Good | Good |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Bay Shore or Brentwood more affordable?
- Brentwood has the lower cost of living: its index is $76k, compared with Bay Shore's $76k and Brentwood's $76k. Median rent is $2k in Bay Shore versus $2k in Brentwood.
- Is Bay Shore or Brentwood safer?
- Brentwood has the lower violent crime rate. Bay Shore reports 499/100k and Brentwood reports 499/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Bay Shore or Brentwood?
- The median home value is $445k in Bay Shore and $416k in Brentwood, so homes are more affordable in Brentwood.