Brentwood vs Hicksville
Brentwood, New York versus Hicksville, New York: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Brentwood and Hicksville score about the same overall (44 vs 46 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Brentwood | Hicksville |
|---|---|---|
| Affordability | ||
| Median Household Income | $112k | $140k |
| Cost of Living | $76k | $76k |
| Home Value | $416k | $594k |
| Monthly Rent | $2k | $3k |
| Monthly Owner Costs | $3k | $3k |
| Property Tax Rate | 2.09% | 1.69% |
| Income Tax | 10.90% | 10.90% |
| Sales Tax | 8.53% | 8.53% |
| Estimated total tax burden | 21.49% | 20.87% |
| Unemployment | 4.6% | 3.8% |
| Weather | ||
| Winter Temp (Jan) | 32°F | 33°F |
| Summer Temp (Jul) | 75°F | 76°F |
| Annual Precipitation | 48.1 in | 47.7 in |
| Annual Snowfall | 31.8 in | 18.5 in |
| Sunny Days | 237 days | 233 days |
| Summer Humidity | 64°F | 63°F |
| Comfortable Days | 99 days | 91 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 15.1 | 23.1 |
| Air Quality | 45 AQI | 45 AQI |
| School Quality | 100.0 | 100.0 |
| Violent Crime | 499/100k | 499/100k |
| Property Crime | 1001/100k | 1001/100k |
| Community | ||
| Population | 65,042 | 44,084 |
| Median Age | 36.1 | 41.3 |
| Racial Diversity | 0.74 | 0.65 |
| Male/Female Ratio | 1.03 | 1.07 |
| Political Leaning | Even | Even |
| White (%) | 10.8% | 43.5% |
| Black (%) | 12.4% | 2.5% |
| Hispanic (%) | 72.9% | 17.2% |
| Asian (%) | 2.4% | 33.6% |
| Other / Multiracial (%) | 1.5% | 3.3% |
| Getting Around | ||
| Commute Time | 26 min | 35 min |
| Walkability | 9.3/20 | 14.9/20 |
| Airport Distance | 29 mi | 16 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 77.6% | 91.9% |
| Amenities Nearby | 34.44 | 111.38 |
| Park & Nature Access | Good | Moderate |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Brentwood or Hicksville more affordable?
- Hicksville has the lower cost of living: its index is $76k, compared with Brentwood's $76k and Hicksville's $76k. Median rent is $2k in Brentwood versus $3k in Hicksville.
- Is Brentwood or Hicksville safer?
- Hicksville has the lower violent crime rate. Brentwood reports 499/100k and Hicksville reports 499/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Brentwood or Hicksville?
- The median home value is $416k in Brentwood and $594k in Hicksville, so homes are more affordable in Brentwood.