Brentwood vs Levittown
Brentwood, New York versus Levittown, New York: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Brentwood and Levittown score about the same overall (44 vs 45 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Brentwood | Levittown |
|---|---|---|
| Affordability | ||
| Median Household Income | $112k | $141k |
| Cost of Living | $76k | $76k |
| Home Value | $416k | $515k |
| Monthly Rent | $2k | $2k |
| Monthly Owner Costs | $3k | $3k |
| Property Tax Rate | 2.09% | 1.94% |
| Income Tax | 10.90% | 10.90% |
| Sales Tax | 8.53% | 8.53% |
| Estimated total tax burden | 21.49% | 20.83% |
| Unemployment | 4.6% | 5.4% |
| Weather | ||
| Winter Temp (Jan) | 32°F | 33°F |
| Summer Temp (Jul) | 75°F | 76°F |
| Annual Precipitation | 48.1 in | 42.8 in |
| Annual Snowfall | 31.8 in | 18.5 in |
| Sunny Days | 237 days | 233 days |
| Summer Humidity | 64°F | 63°F |
| Comfortable Days | 99 days | 92 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 15.1 | 8.4 |
| Air Quality | 45 AQI | 45 AQI |
| School Quality | 100.0 | 100.0 |
| Violent Crime | 499/100k | 499/100k |
| Property Crime | 1001/100k | 1001/100k |
| Community | ||
| Population | 65,042 | 50,804 |
| Median Age | 36.1 | 42.3 |
| Racial Diversity | 0.74 | 0.41 |
| Male/Female Ratio | 1.03 | 0.94 |
| Political Leaning | Even | Even |
| White (%) | 10.8% | 70.3% |
| Black (%) | 12.4% | 1.0% |
| Hispanic (%) | 72.9% | 16.3% |
| Asian (%) | 2.4% | 9.3% |
| Other / Multiracial (%) | 1.5% | 3.1% |
| Getting Around | ||
| Commute Time | 26 min | 33 min |
| Walkability | 9.3/20 | 14.6/20 |
| Airport Distance | 29 mi | 15 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 77.6% | 93.8% |
| Amenities Nearby | 34.44 | 113.18 |
| Park & Nature Access | Good | Limited |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Brentwood or Levittown more affordable?
- Levittown has the lower cost of living: its index is $76k, compared with Brentwood's $76k and Levittown's $76k. Median rent is $2k in Brentwood versus $2k in Levittown.
- Is Brentwood or Levittown safer?
- Levittown has the lower violent crime rate. Brentwood reports 499/100k and Levittown reports 499/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Brentwood or Levittown?
- The median home value is $416k in Brentwood and $515k in Levittown, so homes are more affordable in Brentwood.