Brentwood vs Uniondale
Brentwood, New York versus Uniondale, New York: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Brentwood and Uniondale score about the same overall (44 vs 45 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Brentwood | Uniondale |
|---|---|---|
| Affordability | ||
| Median Household Income | $112k | $108k |
| Cost of Living | $76k | $76k |
| Home Value | $416k | $468k |
| Monthly Rent | $2k | $3k |
| Monthly Owner Costs | $3k | $3k |
| Property Tax Rate | 2.09% | 1.69% |
| Income Tax | 10.90% | 10.90% |
| Sales Tax | 8.53% | 8.53% |
| Estimated total tax burden | 21.49% | 21.06% |
| Unemployment | 4.6% | 6.4% |
| Weather | ||
| Winter Temp (Jan) | 32°F | 33°F |
| Summer Temp (Jul) | 75°F | 77°F |
| Annual Precipitation | 48.1 in | 45.3 in |
| Annual Snowfall | 31.8 in | 18.5 in |
| Sunny Days | 237 days | 233 days |
| Summer Humidity | 64°F | 63°F |
| Comfortable Days | 99 days | 90 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 15.1 | 18.6 |
| Air Quality | 45 AQI | 44 AQI |
| School Quality | 100.0 | 100.0 |
| Violent Crime | 499/100k | 499/100k |
| Property Crime | 1001/100k | 1001/100k |
| Community | ||
| Population | 65,042 | 33,192 |
| Median Age | 36.1 | 34.9 |
| Racial Diversity | 0.74 | 0.72 |
| Male/Female Ratio | 1.03 | 0.91 |
| Political Leaning | Even | Even |
| White (%) | 10.8% | 18.2% |
| Black (%) | 12.4% | 35.9% |
| Hispanic (%) | 72.9% | 40.3% |
| Asian (%) | 2.4% | 2.2% |
| Other / Multiracial (%) | 1.5% | 3.4% |
| Getting Around | ||
| Commute Time | 26 min | 32 min |
| Walkability | 9.3/20 | 15.0/20 |
| Airport Distance | 29 mi | 11 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 77.6% | 87.6% |
| Amenities Nearby | 34.44 | 234.39 |
| Park & Nature Access | Good | Limited |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Brentwood or Uniondale more affordable?
- Uniondale has the lower cost of living: its index is $76k, compared with Brentwood's $76k and Uniondale's $76k. Median rent is $2k in Brentwood versus $3k in Uniondale.
- Is Brentwood or Uniondale safer?
- Uniondale has the lower violent crime rate. Brentwood reports 499/100k and Uniondale reports 499/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Brentwood or Uniondale?
- The median home value is $416k in Brentwood and $468k in Uniondale, so homes are more affordable in Brentwood.