Freeport vs Rockville Centre
Freeport, New York versus Rockville Centre, New York: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Freeport and Rockville Centre score about the same overall (43 vs 45 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Freeport | Rockville Centre |
|---|---|---|
| Affordability | ||
| Median Household Income | $109k | $147k |
| Cost of Living | $76k | $76k |
| Home Value | $444k | $763k |
| Monthly Rent | $2k | $2k |
| Monthly Owner Costs | $3k | $4k |
| Property Tax Rate | 2.25% | 1.31% |
| Income Tax | 10.90% | 10.90% |
| Sales Tax | 8.53% | 8.53% |
| Estimated total tax burden | 22.86% | 20.50% |
| Unemployment | 6.0% | 5.1% |
| Weather | ||
| Winter Temp (Jan) | 33°F | 33°F |
| Summer Temp (Jul) | 77°F | 77°F |
| Annual Precipitation | 48.6 in | 48.6 in |
| Annual Snowfall | 25.5 in | 25.5 in |
| Sunny Days | 233 days | 233 days |
| Summer Humidity | 63°F | 63°F |
| Comfortable Days | 90 days | 89 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 56.0 | 40.9 |
| Air Quality | 46 AQI | 47 AQI |
| School Quality | 100.0 | 100.0 |
| Violent Crime | 499/100k | 499/100k |
| Property Crime | 1001/100k | 1001/100k |
| Community | ||
| Population | 44,210 | 25,784 |
| Median Age | 39.3 | 43.6 |
| Racial Diversity | 0.74 | 0.31 |
| Male/Female Ratio | 0.97 | 0.90 |
| Political Leaning | Even | Even |
| White (%) | 20.9% | 79.3% |
| Black (%) | 30.2% | 3.7% |
| Hispanic (%) | 43.5% | 8.8% |
| Asian (%) | 2.0% | 5.8% |
| Other / Multiracial (%) | 3.5% | 2.4% |
| Getting Around | ||
| Commute Time | 33 min | 38 min |
| Walkability | 15.4/20 | 14.8/20 |
| Airport Distance | 10 mi | 8 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 91.4% | 90.0% |
| Amenities Nearby | 129.16 | 303.29 |
| Park & Nature Access | Moderate | Moderate |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Freeport or Rockville Centre more affordable?
- Rockville Centre has the lower cost of living: its index is $76k, compared with Freeport's $76k and Rockville Centre's $76k. Median rent is $2k in Freeport versus $2k in Rockville Centre.
- Is Freeport or Rockville Centre safer?
- Rockville Centre has the lower violent crime rate. Freeport reports 499/100k and Rockville Centre reports 499/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Freeport or Rockville Centre?
- The median home value is $444k in Freeport and $763k in Rockville Centre, so homes are more affordable in Freeport.