Freeport vs Uniondale
Freeport, New York versus Uniondale, New York: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Freeport and Uniondale score about the same overall (43 vs 45 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Freeport | Uniondale |
|---|---|---|
| Affordability | ||
| Median Household Income | $109k | $108k |
| Cost of Living | $76k | $76k |
| Home Value | $444k | $468k |
| Monthly Rent | $2k | $3k |
| Monthly Owner Costs | $3k | $3k |
| Property Tax Rate | 2.25% | 1.69% |
| Income Tax | 10.90% | 10.90% |
| Sales Tax | 8.53% | 8.53% |
| Estimated total tax burden | 22.86% | 21.06% |
| Unemployment | 6.0% | 6.4% |
| Weather | ||
| Winter Temp (Jan) | 33°F | 33°F |
| Summer Temp (Jul) | 77°F | 77°F |
| Annual Precipitation | 48.6 in | 45.3 in |
| Annual Snowfall | 25.5 in | 18.5 in |
| Sunny Days | 233 days | 233 days |
| Summer Humidity | 63°F | 63°F |
| Comfortable Days | 90 days | 90 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 56.0 | 18.6 |
| Air Quality | 46 AQI | 44 AQI |
| School Quality | 100.0 | 100.0 |
| Violent Crime | 499/100k | 499/100k |
| Property Crime | 1001/100k | 1001/100k |
| Community | ||
| Population | 44,210 | 33,192 |
| Median Age | 39.3 | 34.9 |
| Racial Diversity | 0.74 | 0.72 |
| Male/Female Ratio | 0.97 | 0.91 |
| Political Leaning | Even | Even |
| White (%) | 20.9% | 18.2% |
| Black (%) | 30.2% | 35.9% |
| Hispanic (%) | 43.5% | 40.3% |
| Asian (%) | 2.0% | 2.2% |
| Other / Multiracial (%) | 3.5% | 3.4% |
| Getting Around | ||
| Commute Time | 33 min | 32 min |
| Walkability | 15.4/20 | 15.0/20 |
| Airport Distance | 10 mi | 11 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 91.4% | 87.6% |
| Amenities Nearby | 129.16 | 234.39 |
| Park & Nature Access | Moderate | Limited |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Freeport or Uniondale more affordable?
- Uniondale has the lower cost of living: its index is $76k, compared with Freeport's $76k and Uniondale's $76k. Median rent is $2k in Freeport versus $3k in Uniondale.
- Is Freeport or Uniondale safer?
- Uniondale has the lower violent crime rate. Freeport reports 499/100k and Uniondale reports 499/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Freeport or Uniondale?
- The median home value is $444k in Freeport and $468k in Uniondale, so homes are more affordable in Freeport.