Freeport vs West Babylon
Freeport, New York versus West Babylon, New York: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Freeport and West Babylon score about the same overall (43 vs 44 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Freeport | West Babylon |
|---|---|---|
| Affordability | ||
| Median Household Income | $109k | $121k |
| Cost of Living | $76k | $76k |
| Home Value | $444k | $448k |
| Monthly Rent | $2k | $2k |
| Monthly Owner Costs | $3k | $3k |
| Property Tax Rate | 2.25% | 2.23% |
| Income Tax | 10.90% | 10.90% |
| Sales Tax | 8.53% | 8.53% |
| Estimated total tax burden | 22.86% | 21.96% |
| Unemployment | 6.0% | 6.9% |
| Weather | ||
| Winter Temp (Jan) | 33°F | 32°F |
| Summer Temp (Jul) | 77°F | 75°F |
| Annual Precipitation | 48.6 in | 47.5 in |
| Annual Snowfall | 25.5 in | 18.5 in |
| Sunny Days | 233 days | 237 days |
| Summer Humidity | 63°F | 63°F |
| Comfortable Days | 90 days | 95 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 56.0 | 18.3 |
| Air Quality | 46 AQI | 44 AQI |
| School Quality | 100.0 | 100.0 |
| Violent Crime | 499/100k | 499/100k |
| Property Crime | 1001/100k | 1001/100k |
| Community | ||
| Population | 44,210 | 42,783 |
| Median Age | 39.3 | 43.1 |
| Racial Diversity | 0.74 | 0.46 |
| Male/Female Ratio | 0.97 | 0.98 |
| Political Leaning | Even | Even |
| White (%) | 20.9% | 66.7% |
| Black (%) | 30.2% | 12.3% |
| Hispanic (%) | 43.5% | 17.3% |
| Asian (%) | 2.0% | 1.7% |
| Other / Multiracial (%) | 3.5% | 2.1% |
| Getting Around | ||
| Commute Time | 33 min | 32 min |
| Walkability | 15.4/20 | 11.1/20 |
| Airport Distance | 10 mi | 22 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 91.4% | 91.4% |
| Amenities Nearby | 129.16 | 58.67 |
| Park & Nature Access | Moderate | Moderate |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Freeport or West Babylon more affordable?
- West Babylon has the lower cost of living: its index is $76k, compared with Freeport's $76k and West Babylon's $76k. Median rent is $2k in Freeport versus $2k in West Babylon.
- Is Freeport or West Babylon safer?
- West Babylon has the lower violent crime rate. Freeport reports 499/100k and West Babylon reports 499/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Freeport or West Babylon?
- The median home value is $444k in Freeport and $448k in West Babylon, so homes are more affordable in Freeport.