Kiryas Joel vs Middletown
Kiryas Joel, New York versus Middletown, New York: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Kiryas Joel edges out Middletown on overall objective livability (46 vs 41 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Kiryas Joel | Middletown |
|---|---|---|
| Affordability | ||
| Median Household Income | $40k | $70k |
| Cost of Living | $62k | $62k |
| Home Value | $626k | $237k |
| Monthly Rent | $1k | $2k |
| Monthly Owner Costs | $3k | $2k |
| Property Tax Rate | 0.63% | 2.75% |
| Income Tax | 10.90% | 10.90% |
| Sales Tax | 8.53% | 8.53% |
| Estimated total tax burden | 23.46% | 23.01% |
| Unemployment | 3.4% | 4.9% |
| Weather | ||
| Winter Temp (Jan) | 27°F | 26°F |
| Summer Temp (Jul) | 73°F | 72°F |
| Annual Precipitation | 51.5 in | 44.4 in |
| Annual Snowfall | 35.7 in | 57.9 in |
| Sunny Days | 232 days | 232 days |
| Summer Humidity | 63°F | 63°F |
| Comfortable Days | 80 days | 80 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 31.7 | 35.2 |
| Air Quality | 42 AQI | 42 AQI |
| School Quality | 100.0 | 100.0 |
| Violent Crime | 785/100k | 785/100k |
| Property Crime | 965/100k | 965/100k |
| Community | ||
| Population | 34,368 | 30,169 |
| Median Age | 14.8 | 37.0 |
| Racial Diversity | 0.05 | 0.73 |
| Male/Female Ratio | 1.00 | 1.04 |
| Political Leaning | Even | Even |
| White (%) | 96.1% | 29.9% |
| Black (%) | 0.1% | 22.3% |
| Hispanic (%) | 2.6% | 40.3% |
| Asian (%) | 0.0% | 4.0% |
| Other / Multiracial (%) | 1.2% | 3.6% |
| Getting Around | ||
| Commute Time | 21 min | 33 min |
| Walkability | 10.0/20 | 11.4/20 |
| Airport Distance | 42 mi | 54 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 22.1% | 85.0% |
| Amenities Nearby | 22.99 | 60.00 |
| Park & Nature Access | Good | Excellent |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Kiryas Joel or Middletown more affordable?
- Middletown has the lower cost of living: its index is $62k, compared with Kiryas Joel's $62k and Middletown's $62k. Median rent is $1k in Kiryas Joel versus $2k in Middletown.
- Is Kiryas Joel or Middletown safer?
- Middletown has the lower violent crime rate. Kiryas Joel reports 785/100k and Middletown reports 785/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Kiryas Joel or Middletown?
- The median home value is $626k in Kiryas Joel and $237k in Middletown, so homes are more affordable in Middletown.