Kiryas Joel vs Peekskill
Kiryas Joel, New York versus Peekskill, New York: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Kiryas Joel and Peekskill score about the same overall (46 vs 43 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Kiryas Joel | Peekskill |
|---|---|---|
| Affordability | ||
| Median Household Income | $40k | $87k |
| Cost of Living | $62k | $89k |
| Home Value | $626k | $365k |
| Monthly Rent | $1k | $2k |
| Monthly Owner Costs | $3k | $3k |
| Property Tax Rate | 0.63% | 1.99% |
| Income Tax | 10.90% | 10.90% |
| Sales Tax | 8.53% | 8.53% |
| Estimated total tax burden | 23.46% | 22.11% |
| Unemployment | 3.4% | 9.2% |
| Weather | ||
| Winter Temp (Jan) | 27°F | 28°F |
| Summer Temp (Jul) | 73°F | 73°F |
| Annual Precipitation | 51.5 in | 49.3 in |
| Annual Snowfall | 35.7 in | 39.5 in |
| Sunny Days | 232 days | 232 days |
| Summer Humidity | 63°F | 63°F |
| Comfortable Days | 80 days | 92 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 31.7 | 16.9 |
| Air Quality | 42 AQI | 42 AQI |
| School Quality | 100.0 | 100.0 |
| Violent Crime | 785/100k | 619/100k |
| Property Crime | 965/100k | 1054/100k |
| Community | ||
| Population | 34,368 | 25,401 |
| Median Age | 14.8 | 41.2 |
| Racial Diversity | 0.05 | 0.71 |
| Male/Female Ratio | 1.00 | 0.92 |
| Political Leaning | Even | Even |
| White (%) | 96.1% | 35.8% |
| Black (%) | 0.1% | 18.9% |
| Hispanic (%) | 2.6% | 41.3% |
| Asian (%) | 0.0% | 1.8% |
| Other / Multiracial (%) | 1.2% | 2.3% |
| Getting Around | ||
| Commute Time | 21 min | 38 min |
| Walkability | 10.0/20 | 13.8/20 |
| Airport Distance | 42 mi | 35 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 22.1% | 89.4% |
| Amenities Nearby | 22.99 | 24.41 |
| Park & Nature Access | Good | Excellent |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Kiryas Joel or Peekskill more affordable?
- Kiryas Joel has the lower cost of living: its index is $62k, compared with Kiryas Joel's $62k and Peekskill's $89k. Median rent is $1k in Kiryas Joel versus $2k in Peekskill.
- Is Kiryas Joel or Peekskill safer?
- Peekskill has the lower violent crime rate. Kiryas Joel reports 785/100k and Peekskill reports 619/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Kiryas Joel or Peekskill?
- The median home value is $626k in Kiryas Joel and $365k in Peekskill, so homes are more affordable in Peekskill.