Middletown vs Monsey
Middletown, New York versus Monsey, New York: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Middletown and Monsey score about the same overall (41 vs 44 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Middletown | Monsey |
|---|---|---|
| Affordability | ||
| Median Household Income | $70k | $50k |
| Cost of Living | $62k | $89k |
| Home Value | $237k | $832k |
| Monthly Rent | $2k | $2k |
| Monthly Owner Costs | $2k | $4k |
| Property Tax Rate | 2.75% | 1.20% |
| Income Tax | 10.90% | 10.90% |
| Sales Tax | 8.53% | 8.53% |
| Estimated total tax burden | 23.01% | 33.87% |
| Unemployment | 4.9% | 8.2% |
| Weather | ||
| Winter Temp (Jan) | 26°F | 31°F |
| Summer Temp (Jul) | 72°F | 76°F |
| Annual Precipitation | 44.4 in | 50.3 in |
| Annual Snowfall | 57.9 in | 32.7 in |
| Sunny Days | 232 days | 233 days |
| Summer Humidity | 63°F | 63°F |
| Comfortable Days | 80 days | 90 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 35.2 | 17.0 |
| Air Quality | 42 AQI | 43 AQI |
| School Quality | 100.0 | 100.0 |
| Violent Crime | 785/100k | 535/100k |
| Property Crime | 965/100k | 840/100k |
| Community | ||
| Population | 30,169 | 28,287 |
| Median Age | 37.0 | 15.0 |
| Racial Diversity | 0.73 | 0.08 |
| Male/Female Ratio | 1.04 | 1.04 |
| Political Leaning | Even | Even |
| White (%) | 29.9% | 95.7% |
| Black (%) | 22.3% | 2.0% |
| Hispanic (%) | 40.3% | 0.9% |
| Asian (%) | 4.0% | 0.3% |
| Other / Multiracial (%) | 3.6% | 1.2% |
| Getting Around | ||
| Commute Time | 33 min | 22 min |
| Walkability | 11.4/20 | 9.4/20 |
| Airport Distance | 54 mi | 26 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 85.0% | 45.8% |
| Amenities Nearby | 60.00 | 52.32 |
| Park & Nature Access | Excellent | Moderate |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Middletown or Monsey more affordable?
- Middletown has the lower cost of living: its index is $62k, compared with Middletown's $62k and Monsey's $89k. Median rent is $2k in Middletown versus $2k in Monsey.
- Is Middletown or Monsey safer?
- Monsey has the lower violent crime rate. Middletown reports 785/100k and Monsey reports 535/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Middletown or Monsey?
- The median home value is $237k in Middletown and $832k in Monsey, so homes are more affordable in Middletown.