Middletown vs Peekskill
Middletown, New York versus Peekskill, New York: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Middletown and Peekskill score about the same overall (41 vs 43 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Middletown | Peekskill |
|---|---|---|
| Affordability | ||
| Median Household Income | $70k | $87k |
| Cost of Living | $62k | $89k |
| Home Value | $237k | $365k |
| Monthly Rent | $2k | $2k |
| Monthly Owner Costs | $2k | $3k |
| Property Tax Rate | 2.75% | 1.99% |
| Income Tax | 10.90% | 10.90% |
| Sales Tax | 8.53% | 8.53% |
| Estimated total tax burden | 23.01% | 22.11% |
| Unemployment | 4.9% | 9.2% |
| Weather | ||
| Winter Temp (Jan) | 26°F | 28°F |
| Summer Temp (Jul) | 72°F | 73°F |
| Annual Precipitation | 44.4 in | 49.3 in |
| Annual Snowfall | 57.9 in | 39.5 in |
| Sunny Days | 232 days | 232 days |
| Summer Humidity | 63°F | 63°F |
| Comfortable Days | 80 days | 92 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 35.2 | 16.9 |
| Air Quality | 42 AQI | 42 AQI |
| School Quality | 100.0 | 100.0 |
| Violent Crime | 785/100k | 619/100k |
| Property Crime | 965/100k | 1054/100k |
| Community | ||
| Population | 30,169 | 25,401 |
| Median Age | 37.0 | 41.2 |
| Racial Diversity | 0.73 | 0.71 |
| Male/Female Ratio | 1.04 | 0.92 |
| Political Leaning | Even | Even |
| White (%) | 29.9% | 35.8% |
| Black (%) | 22.3% | 18.9% |
| Hispanic (%) | 40.3% | 41.3% |
| Asian (%) | 4.0% | 1.8% |
| Other / Multiracial (%) | 3.6% | 2.3% |
| Getting Around | ||
| Commute Time | 33 min | 38 min |
| Walkability | 11.4/20 | 13.8/20 |
| Airport Distance | 54 mi | 35 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 85.0% | 89.4% |
| Amenities Nearby | 60.00 | 24.41 |
| Park & Nature Access | Excellent | Excellent |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Middletown or Peekskill more affordable?
- Middletown has the lower cost of living: its index is $62k, compared with Middletown's $62k and Peekskill's $89k. Median rent is $2k in Middletown versus $2k in Peekskill.
- Is Middletown or Peekskill safer?
- Peekskill has the lower violent crime rate. Middletown reports 785/100k and Peekskill reports 619/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Middletown or Peekskill?
- The median home value is $237k in Middletown and $365k in Peekskill, so homes are more affordable in Middletown.